ComiXology Sets New & Notable Digital Comics & Manga For Week Of November 3rd, 2014
10:54 AM Novembers rolling out in a big way this week with a slew of books across the board, new and old alike. Marvel continues to fill its back catalog with more Avengers books, smartly enough, while DC Comics does the trade run with a good bit of Green Lantern material and another installment of Preacher. On the new side of things, Dynamite is launching a new John Carter Warlord of Mars series while Image kicks off American Legends, Penny Dora & The Wishing Box as well as The Humans and Tooth and Claw. Valiant begins its new Eternal Warrior series while DC Comics only goes for a Batman Essentials book. Marvel is keeping things light on new books as well with just a pair of Death of Wolverine releases and a Spider-Verse Team-Up book.
On the manga side, Viz Media went big last week but thankfully are bringing in some new stuff this week as well. What we get are new installments of Bleach, Blue Exorcist, Claymore and Tegami Bachi, which is good to see that they keep some sort of presence on hopefully a weekly basis. Digital Manga Publishing also does well this week with the debut of the three volume series Border landing at once while TOKYOPOP adds another volume of Priest and the first volume of Dark Goodbye.
| http://www.comixology.com | ||
| Title | Issue | Publisher |
| MONDAY RELEASE | ||
| Flash Season Zero | 5 | DC Comics |
| Shinobi Ninja Princess | 4 | Action Lab |
| Holy F*ck | 1 | Action Lab |
| Cuidad | 2 (of 5) | Oni |
| TUESDAY RELEASE | ||
| Injustice: Gods Among Us: Year Three | 6 | DC Comics |
| VERTIGO ESSENTIALS: The League of Extraordinary Gentlemen | 1 | DC Comics |
| DC Comics: Zero Year | DC Comics | |
| Green Lantern Vol. 5: Test of Wills | DC Comics | |
| Preacher Book Six | DC Comics | |
| 100 Bullets: The Deluxe Edition Book One | DC Comics | |
| Tales Of Green Lantern Corps Vol. 1 | DC Comics | |
| Tales Of Green Lantern Corps Vol. 2 | DC Comics | |
| Tales Of Green Lantern Corps Vol. 3 | DC Comics | |
| Avengers | 325 | Marvel |
| Avengers | 326 | Marvel |
| Avengers | 327 | Marvel |
| Avengers | 328 | Marvel |
| Avengers | 329 | Marvel |
| Avengers | 330 | Marvel |
| Avengers | 331 | Marvel |
| Avengers | 332 | Marvel |
| Avengers | 333 | Marvel |
| Avengers | 334 | Marvel |
| Avengers | 335 | Marvel |
| Avengers | 336 | Marvel |
| Avengers | 337 | Marvel |
| Avengers | 338 | Marvel |
| Avengers | 339 | Marvel |
| Avengers | 340 | Marvel |
| Avengers | 341 | Marvel |
| Avengers | 342 | Marvel |
| Avengers | 343 | Marvel |
| Avengers | 344 | Marvel |
| Avengers: The Initiative Special | 1 | Marvel |
| Cable | 36 | Marvel |
| Fantastic Four | 416 | Marvel |
| Onslaught Epilogue | 1 | Marvel |
| Onslaught: Marvel Universe | 1 | Marvel |
| X-Men | 56 | Marvel |
| X-Men | 57 | Marvel |
| X-Men: Road To Onslaught | 1 | Marvel |
| All-New Captain America: Fear Him Infinite Comic | 4 | Marvel |
| All-New Captain America: Fear Him Infinite Comic | 5 | Marvel |
| All-New Captain America: Fear Him Infinite Comic | 6 | Marvel |
| Big Nate: El Grande Hola | Andrews McMeel | |
| You Can’t Fight Crazy | Andrews McMeel | |
| Peace, Love & Wi-fi | Andrews McMeel | |
| Dragons: Dangers of the Deep | Collection | Titan |
| The Chronicles of Legion: Rise of the Vampires | Collection | Titan |
| Diary of a Wimpy Kid Vol. 9: The Long Haul | gn | Abrams |
| Bleach | 62 | Viz |
| Blue Exorcist | 12 | Viz |
| Claymore | 25 | Viz |
| Tegami Bachi | 17 | Viz |
| TUESDAY RELEASE: INTERNATIONAL | ||
| Egovox | 1 | Akileos |
| Egovox | 2 | Akileos |
| Galkiddek | 1 | Delcourt |
| Galkiddek | 2 | Delcourt |
| La Guerre des étoiles | Delcourt | |
| Lignes de Front | 4 | Delcourt |
| Pinocchio | Delcourt | |
| Snoopy et le Petit Monde des Peanuts | 3 | Delcourt |
| Witchfinder | 2 | Delcourt |
| Le petit prince tome 22 | 22 | Glenat |
| DOWN UNDER | 3 | Glenat |
| Le garage de Paris | 1 | Glenat |
| Kid Paddle | 14 | Glenat |
| Georges le candidat | Glenat | |
| Journal insomniaque d’une femme de ronfleur tome 1 | 1 | Glenat |
| Journal insomniaque d’une femme de ronfleur tome 2 | 2 | Glenat |
| Rakar | 1 | Hexagon |
| Rakar | 2 | Hexagon |
| Rakar | 3 | Hexagon |
| Rakar | 4 | Hexagon |
| Conan der Barbar | 3 | Panini DE |
| Conan der Barbar | 4 | Panini DE |
| Ekhö Monde miroir tirage spécial noir et blanc | 3 | Soleil |
| Ekhö Monde miroir | 3 | Soleil |
| Les Divisions de fer | 2 | Soleil |
| Les Carnets de Cerise | 3 | Soleil |
| Erik le rouge | 2 | Soleil |
| La Geste des Chevaliers dragons | 19 | Soleil |
| Lanfeust Mag | 180 | Soleil |
| ¡ Limón ! HD (FR) | 4 | Spunch |
| ¡ Limón ! HD (EN) | 4 | Spunch |
| GOKUSEN | 4 | Kazé |
| La Fleur Millénaire | 9 | Kazé |
| Cagaster | 3 | Glenat |
| Sugar Soldier | 6 | Panini |
| Le fil rouge | 3 | Panini |
| WEDNESDAY RELEASE: Digital First | ||
| Herald | 2 | Action Lab |
| F1rst Hero | 4 | Action Lab |
| Zombie Tramp v3 | 4 | Action Lab |
| The Last West | 8 | Alterna |
| Batman ’66/Green Hornet DC2 | 12 | DC Comics |
| Cimarronin | 3 | Jet City |
| Cimarronin (Collected Edition) | Collection | Jet City |
| Luminae | 2 | Magnetic |
| Kinski | 6 | Monkeybrain |
| Valentine | 9 | Thrillbent |
| WEDNESDAY RELEASE: Day and Date | ||
| Sherwood, TX | 4 | 12 Gauge |
| G.I. Jane: Women of War | 1 | Antarctic |
| Archie | 661 | Archie |
| Archie’s Funhouse Comics Digest | 10 | Archie |
| Betty & Veronica | 273 | Archie |
| Betty & Veronica Comics Digest | 228 | Archie |
| The ZooHunters | 1 | Aspen |
| Anne of Green Gables | 4 | Bluewater |
| Jason and the Argonauts: Final Chorus | 2 | Bluewater |
| Victoria’s Secret Service: Omnibus | Collection | Bluewater |
| Cloaks | 3 | BOOM! |
| Day Men | 5 | BOOM! |
| Day Men Vol. 1 | - | BOOM! |
| Fairy Quest: Outcasts | 1 | BOOM! |
| Fiction Squad | 2 | BOOM! |
| Robocop | 5 | BOOM! |
| Suicide Risk | 19 | BOOM! |
| The Empty Man | 5 | BOOM! |
| The Woods | 7 | BOOM! |
| Adventure Time Vol. 4: Bitter Sweets OGN | - | BOOM! (KaBOOM!) |
| Garfield | 31 | BOOM! (KaBOOM!) |
| Over the Garden Wall Special | 1 | BOOM! (KaBOOM!) |
| Regular Show: Skips | - | BOOM! (KaBOOM!) |
| The Amazing World of Gumball | 4 | BOOM! (KaBOOM!) |
| Solar: Man of the Atom 6: Digital Exclusive Edition | 6 | Dynamite |
| Turok: Dinosaur Hunter 9: Digital Exclusive Edition | 9 | Dynamite |
| Blood Queen 6: Digital Exclusive Edition | 6 | Dynamite |
| Chastity 5: Digital Exclusive Edition | 5 | Dynamite |
| Jennifer Blood: Born Again 4: Digital Exclusive Edition | 4 | Dynamite |
| John Carter: Warlord of Mars 1: Digital Exclusive Edition | 1 | Dynamite |
| Li’l Vampi Holiday Special 2014: Digital Exclusive Edition | Dynamite | |
| Vampirella Vol. 2 6: Digital Exclusive Edition | 6 | Dynamite |
| 68: Homefront 3 (Of 4) Cvr A Jones | 3 | Image |
| American Legends 1 (Of 5) | 1 | Image |
| Artifacts 40 | 40 | Image |
| Birthright 2 | 2 | Image |
| Chew 44 | 44 | Image |
| God Hates Astronauts 3 Cvr A Browne | 3 | Image |
| Hack/Slash: Son Of Samhain 5 | 5 | Image |
| Imperial 4 (Of 4) | 4 | Image |
| Lil Depressed Boy: Supposed To Be There Too 2 | 2 | Image |
| Madame Frankenstein 7 (Of 7) | 7 | Image |
| Nailbiter 7 | 7 | Image |
| Nightworld 4 (Of 4) | 4 | Image |
| Penny Dora & The Wishing Box 1 (Of 5) Cvr A Grace | 1 | Image |
| Punks The Comic 2 Cvr A Chamberlain | 2 | Image |
| Real Heroes 4 | 4 | Image |
| Spread 4 | 4 | Image |
| Tech Jacket 5 | 5 | Image |
| Ten Grand 11 | 11 | Image |
| The Fuse 7 Cvr A Greenwood | 7 | Image |
| The Humans 1 | 1 | Image |
| The Mercenary Sea 7 | 7 | Image |
| The Superannuated Man 4 (Of 6) (Golden Age Format) | 4 | Image |
| The Walking Dead Vol 22 Tp | coll. | Image |
| Tooth & Claw 1 | 1 | Image |
| Velvet 8 | 8 | Image |
| Terrible Lizard | 1 (of 5) | Oni |
| The Sixth Gun | 44 | Oni |
| Dance Class | 8 | Papercutz |
| Wallace & Gromit Newspaper Strips | V2 | Titan |
| The Evil Within | 2 | Titan |
| Doctor Who: The Tenth Doctor | 4 | Titan |
| Eternal Warrior: Days of Steel | 1 | Valiant |
| Bloodshot (2012) | 25 | Valiant |
| The Death-Defying Dr. Mirage (2014) | 3 | Valiant |
| Charmed Season 10 | 2 | Zenescope |
| Hollywood Zombie Apocalypse | 1 (of 2) | Zenescope |
| Grimm Fairy Tales: Cinderella | 1 (of 3) | Zenescope |
| Action Comics | 36 | DC Comics |
| Aquaman and The Others | 7 | DC Comics |
| Batman Essentials – Batman: Year One Special Edition | 1 | DC Comics |
| Batman Eternal | 31 | DC Comics |
| Detective Comics | 36 | DC Comics |
| Earth 2 | 28 | DC Comics |
| Earth 2: Worlds End | 5 | DC Comics |
| Gotham Academy | 2 | DC Comics |
| Grayson | 4 | DC Comics |
| Green Arrow | 36 | DC Comics |
| Green Lantern | 36 | DC Comics |
| Justice League 3000 | 11 | DC Comics |
| Lobo | 2 | DC Comics |
| Superman Unchained | 9 | DC Comics |
| Swamp Thing | 36 | DC Comics |
| The New 52: Futures End | 27 | DC Comics |
| Tiny Titans: Return to the Treehouse | 6 | DC Comics |
| Fairest | 31 | DC Comics |
| The Names | 3 | DC Comics |
| All-New X-Factor | 16 | Marvel |
| Amazing Spider-Man | 9 | Marvel |
| Avengers & X-Men: Axis | 4 | Marvel |
| Avengers Vol. 6: Infinite Avengers | Collection | Marvel |
| Dark Tower: The Drawing Of The Three – The Prisoner | 4 | MAX |
| Deadpool Classic Vol. 10 | Collection | Marvel |
| Deadpool Vs. X-Force | Collection | Marvel |
| Deadpool’s Art Of War | 2 | Marvel |
| Death Of Wolverine: Life After Logan | 1 | Marvel |
| Death Of Wolverine: The Weapon X Program | 1 | Marvel |
| Elektra Vol. 1: Bloodlines | Collection | Marvel |
| Hulk | 8 | Marvel |
| Legendary Star-Lord | 5 | Marvel |
| Men Of Wrath | 2 | ICON |
| Miles Morales: Ultimate Spider-Man Vol. 1 – Revival | Collection | Marvel |
| Miracleman | 13 | MAX |
| New Avengers Vol. 4: A Perfect World | Collection | Marvel |
| Rocket Raccoon | 5 | Marvel |
| Spider-Verse Team-Up | 1 | Marvel |
| X-Men | 21 | Marvel |
| WEDNESDAY RELEASE: New/Delayed | ||
| Path of Exile 2: Sons of Virtue | Dynamite | |
| WEDNESDAY RELEASE: Submit | ||
| Black Wraith | 3 | Monkey Pipe Studios |
| Forgotten City | 5 | Kid Domino |
| Dysphoria | 3 | Hollow Tree Comics |
| Vreckless Vrestlers | 3 | Vreckless Comics |
| Johnny Saturn Unlimited | 10 | Story Studios |
| Red and the Wolfe | 2 | Nicholas Rubatino |
| Leaky Timbers | Joey Ellis Inc | |
| Magos | 1 | Magos (Deathmule Studios) |
| Snake | 1 | Isle Squared Comics |
| The Bully’s Bully | Rorschach Entertainment | |
| Ragnaroc Inc: Embrace Oblivion | 3 | Invulnerable Comics |
| Lunita | 2 | Amigo Comics |
| Broken Titan Vol. 2 | Broken Titan Inc | |
| Wicked Awesome Tales | 2 | Wicked Wolf Comics |
| Million Dollar Men | 1 | Falling Pear |
| Holy Cow Comics | 4 | Holy Cow Comics |
| Trench McManus Vol. 1 | Squid Crown Comics | |
| Psychonaut | 1 | Hypersurface Studios |
| The Future Prophecy | Sara Simms Productions | |
| オメガ・ジャーニーの | Sara Simms Productions | |
| The Terminus Project | 3 | Terminus Comics |
| New Stuff | 3 | New Leaf |
| Rise of the Blood Queen | 1 | Bloody Gore Comix |
| Dire Hearts | 1 | Chromatic Press |
| Ninja Mouse: Haiku | SuperUltraGo! Press | |
| The Manga Guide to Databases | No Starch Press | |
| Hockeypocalypse | 5 | Rent-a-Thug Comics |
| Boundead | 1 | Wrought Iron Creations |
| Jennifer’s Journal Vol. 1 | Rosarium Publishing | |
| Decoy: Storm of the Century | Penny Farthing Productions | |
| Un Cuento de Navidad (A Christmas Carol) | Ave Fenix Comics y Libros | |
| Killers | 1 | Twinned Comix |
| Sorcery 101 | 11 | Kel McDonald |
| The Collected Mack & Mondo | Millicent Barnes Comics | |
| Jenny’s Memoirs Vol. 1: Siberiak: My Cold War Adventure on the River Ob | Raincloud Press | |
| The Almighties | 0 | Actuality Press |
| The Accelerators Vol. 1 | Blue Juice Comics | |
| Xeno Trip: Part Two | QAM Comics | |
| Pewfell | 14 | Porfingles Press |
| WEDNESDAY RELEASE: Backlist | ||
| Gold Digger Halloween Special 2011 | 7 | Antarctic |
| Gold Digger: Spellvis – Return of the King Special | Antarctic | |
| How To Draw and Defeat Street-Fighting Warriors | GN | Antarctic |
| Cover Girl | GN | BOOM! |
| Cold Space | GN | BOOM! |
| Challenger Deep | GN | BOOM! |
| Winter War | GN | Caliber |
| Camelot Eternal | 1 | Caliber |
| Camelot Eternal | 2 | Caliber |
| Camelot Eternal | 3 | Caliber |
| Camelot Eternal | 4 | Caliber |
| Camelot Eternal | 5 | Caliber |
| Camelot Eternal | 6 | Caliber |
| Camelot Eternal | 7 | Caliber |
| Camelot Eternal | 8 | Caliber |
| Border Vol. 1 | Collection | DMP |
| Border Vol. 2 | Collection | DMP |
| Border Vol. 3 | Collection | DMP |
| Mercy Thompson: Moon Called | 4 | Dynamite |
| Patricia Briggs’ Alpha and Omega: Cry Wolf Volume One | 4 | Dynamite |
| Mercy Thompson: Homecoming | 4 | Dynamite |
| Jim Butcher’s The Dresden Files: Welcome to the Jungle | 4 | Dynamite |
| Vampi | 2 | Dynamite |
| Charlaine Harris’ Grave Sight | 2 | Dynamite |
| The Green Hornet: Golden Age Re-Mastered | 2 | Dynamite |
| The Art of Vampirella: The Dynamite Years | art book | Dynamite |
| Ash and the Army of Darkness | Collection | Dynamite |
| The Shadow Vol 4: Bitter Fruit | Collection | Dynamite |
| Magnus Robot Fighter Vol 1: Flesh and Steel | Collection | Dynamite |
| Occupation: Casanova | GN | Harlequin |
| Mistress for A Night | GN | Harlequin |
| I Married A Prince | GN | Harlequin |
| Bedded for Pleasure, Purchased for Pregnancy | GN | Harlequin |
| The Greek’s Bought Wife | GN | Harlequin |
| The Boss’s Inexperienced Secretary | GN | Harlequin |
| The Last Kolovsky Playboy | GN | Harlequin |
| Her Hired Husband | GN | Harlequin |
| Falling for Jack | GN | Harlequin |
| Exposing the Executive’s Secrets | GN | Harlequin |
| Flare | 27 | Heroic |
| Flare Adventures | 14 | Heroic |
| Murcielaga She-Bat | 10 | Heroic |
| V-Wars, Vol. 1: Crimson Queen | Collection | IDW |
| Street Angel | 5 | Monkeybrain |
| Priest Vol. 13 | GN | TOKYOPOP |
| Dark Goodbye Vol. 1 | GN | TOKYOPOP |
| DC COMICS | ||
| Action Comics (1938-2011) | 676 | DC Comics |
| Anarky (1997) | 1 | DC Comics |
| Aquaman (1994-2001) | 3 | DC Comics |
| Aquaman (1994-2001) | 4 | DC Comics |
| Batman and the Outsiders (1983-1987) | 23 | DC Comics |
| Brave and Bold (1955-1983) | 151 | DC Comics |
| Challengers of the Unknown (1997-1998) | 4 | DC Comics |
| DC Comics Presents (1978-1986) | 1 | DC Comics |
| Green Lantern (1990-2004) | 105 | DC Comics |
| Justice League of America (1960-1987) | 15 | DC Comics |
| Legion of Super-Heroes (1989-2000) | 105 | DC Comics |
| Legionnaires (1993-2000) | 61 | DC Comics |
| Nemesis: The Imposters (2010) | 1 | DC Comics |
| Outsiders (2003-2007) | 18 | DC Comics |
| Scooby-Doo (1997-2010) | 48 | DC Comics |
| Superman (1939-2011) | 658 | DC Comics |
| The New Titans (1984-1996) | 91 | DC Comics |
| The Spectre (1992-1998) | 6 | DC Comics |
| Wonder Woman (1942-1986) | 189 | DC Comics |
| Wonder Woman (1987-2006) | 60 | DC Comics |
| Books of Magic: Life During Wartime | 11 | DC Comics |
| Names of Magic, The | 1 | DC Comics |
| House of Secrets (1996-1998) | 1 | DC Comics |
| Witching, The (2004-2005) | 3 | DC Comics |
| THURSDAY RELEASE | ||
| Avengers: Lionheart Of Avalon | Collection | Marvel |
| Avengers: The Initiative: Disassembled | Collection | Marvel |
| Daredevil: Lady Bullseye | Collection | Marvel |
| Daredevil: Return Of The King | Collection | Marvel |
| Fear Itself: Avengers Academy | Collection | Marvel |
| X-Men/Black Panther: Wild Kingdom | Collection | Marvel |
| X-Men: The Complete Onslaught Epic Book 4 | Collection | Marvel |
| Sensation Comics | 13 | DC Comics |
| FRIDAY RELEASE | ||
| Archie Falls for Fall | Archie | |
| Smallville: Continuity | 11 | DC Comics |
| SATURDAY RELEASE | ||
| Batman: The Jiro Kuwata Batmanga | 19 | DC Comics |
0 comments