No surprises here as Paramount attempts to recreate the box off draw that was Transformers: Dark of the Moon with Transformers: Age of Extinction. While more detailed numbers will be forthcoming, the estimates have pegged the film with a $100 million opening weekend, the first of the summer season to do it, which has been a surprise overall. Others have come close, but haven’t hit that magic sweet spot that studios want to see. The film also did another $200 million overseas in 37 markets where it placed first in all of them, including a huge $90 million take in China that’s just boggling.
Once you get past that, the only other new film this weekend was Snowpiercer, which played in just 8 locations compared to the 4,233 that Transformers played in. Snowpiercer did quite well though with a $20k per theater average but it’s unfortunately set for a slow and limited roll out that is primarily playing to art house theaters and not chains.
Beyond that, everything else was a holdover and barely holding on at that as the second place feature was 22 Jump Street at “just” $15 million, which brings it up to $140 million. With its $50 million budget, it’s doing solid business and will have a healthy post-feature release life as well.
| RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
|---|---|---|---|---|---|---|
| REVENUE | # OF LOCATIONS* | LOC AVG | ||||
| 1 | Transformers: Age Of Extinction | Paramount | $100,000,000 | 4,233 | 23,623 | $100,000,000 |
| 2 | 22 Jump Street | Sony | $15,400,000 | 3,426 | 4,495 | $139,836,892 |
| 3 | How To Train Your Dragon 2 | 20th Century Fox | $13,100,000 | 3,750 | 3,493 | $121,814,532 |
| 4 | Think Like A Man Too | Sony | $10,400,000 | 2,225 | 4,674 | $48,168,360 |
| 5 | Maleficent | Disney | $8,237,000 | 3,073 | 2,680 | $201,871,000 |
| 6 | Jersey Boys | Warner Bros. | $7,610,000 | 2,905 | 2,619 | $27,342,486 |
| 7 | Edge Of Tomorrow | Warner Bros. | $5,210,000 | 2,535 | 2,055 | $84,154,632 |
| 8 | Fault In Our Stars, The | 20th Century Fox | $4,800,000 | 2,845 | 1,687 | $109,545,018 |
| 9 | X-Men: Days Of Future Past | 20th Century Fox | $3,300,000 | 2,014 | 1,638 | $223,393,472 |
| 10 | Chef | Open Road | $1,654,000 | 801 | 2,064 | $19,410,050 |
| 11 | Godzilla | Warner Bros. | $1,000,000 | 750 | 1,333 | $197,085,100 |
| 12 | Neighbors | Universal | $739,500 | 510 | 1,450 | $147,194,885 |
0 comments