Diamond Distribution has revealed the top 300 graphic novels moved through their system during the month of October, which largely furnishes books to independent comic book stores and a few others here and there. It often does come across similar to the Nielsen BookScan rankings, but there are a few differences since some of the evergreen titles tend to not rank as high as they do in the casual bookstore market.
Not surprising is that Marvel Comics is basically taking some big positions here with Star Wars books even outside of the bookstore market. The top two positions are given over to it with Star Wars (22,000 units) and Darth Vader (10,100 units) and we expect more will move into there as we get closer to the films and afterwards as people go to find more material. Image Comics has several in the top ten including Bitch Planet taking third place while DC Comics gets its highest at fourth with the Deathstroke book that came with a mask . Boom studios grabs a top ten position as well with the latest Lumberjanes release.
On the manga side, Viz Media has fourteen books ranking this month with their top on being the latest One Piece release at 1,367 copies. Kodansha Comics has five that rank with the second Attack on Titan Colossal Edition at the top at 167 with 719 copies sold. Yen Press has three books that rank with Akame ga KILL! volume 4 the highest at 259 with 430 copies sold.
| Top 300 GNs — October 2015 | |||||
| Rank | Index | Title | Price | Pub | Est.Qty |
| 1 | 19.96 | STAR WARS TP VOL 01 SKYWALKER STRIKES | $19.99 | MAR | 21,826 |
| 2 | 9.27 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MAR | 10,143 |
| 3 | 9.12 | BITCH PLANET TP VOL 01 EXTRAORDINARY MACHINE (MR) | $9.99 | IMA | 9,979 |
| 4 | 6.91 | DEATHSTROKE BOOK AND MASK SET | $29.99 | DC | 7,556 |
| 5 | 6.87 | MARVEL SUPER HERO CONTEST OF CHAMPIONS TP VOL 01 | $7.99 | MAR | 7,514 |
| 6 | 6.10 | WALKING DEAD COMPENDIUM TP VOL 03 | $59.99 | IMA | 6,666 |
| 7 | 6.00 | SAGA TP VOL 05 (MR) | $14.99 | IMA | 6,557 |
| 8 | 5.79 | OUTCAST BY KIRKMAN & AZACETA TP VOL 02 (MR) | $14.99 | IMA | 6,332 |
| 9 | 5.38 | LUMBERJANES TP VOL 02 | $14.99 | BOO | 5,882 |
| 10 | 4.72 | INJECTION TP VOL 01 (MR) | $9.99 | IMA | 5,160 |
| 11 | 4.24 | JUPITERS CIRCLE TP VOL 01 (MR) | $9.99 | IMA | 4,640 |
| 12 | 4.21 | DEADLY CLASS TP VOL 03 THE SNAKE PIT (MR) | $14.99 | IMA | 4,605 |
| 13 | 3.19 | BATMAN ETERNAL TP VOL 03 | $39.99 | DC | 3,491 |
| 14 | 2.91 | ROCKET RACCOON TP VOL 01 A CHASING TALE | $19.99 | MAR | 3,181 |
| 15 | 2.89 | CONVERGENCE HC | $29.99 | DC | 3,165 |
| 16 | 2.82 | SAGA TP VOL 01 (MR) | $9.99 | IMA | 3,083 |
| 17 | 2.73 | HARBINGER TP VOL 01 OMEGA RISING | $9.99 | VAL | 2,982 |
| 18 | 2.72 | TEEN TITANS EARTH ONE TP | $14.99 | DC | 2,972 |
| 19 | 2.69 | JEM AND THE HOLOGRAMS TP VOL 01 SHOWTIME | $19.99 | IDW | 2,939 |
| 20 | 2.67 | MULTIVERSITY DLX ED HC | $49.99 | DC | 2,922 |
| 21 | 2.63 | FABLES THE WOLF AMONG US TP VOL 01 (MR) | $19.99 | DC | 2,879 |
| 22 | 2.52 | MARK WAID GREEN HORNET TP VOL 01 | $19.99 | DE | 2,755 |
| 23 | 2.50 | SILK TP VOL 00 LIFE AND TIMES OF CINDY MOON | $19.99 | MAR | 2,738 |
| 24 | 2.46 | INJUSTICE GODS AMONG US YEAR TWO TP VOL 02 | $16.99 | DC | 2,687 |
| 25 | 2.29 | INJUSTICE GODS AMONG US YEAR THREE HC VOL 01 | $22.99 | DC | 2,507 |
| 26 | 2.27 | BATTLING BOY FALL OF HOUSE OF WEST GN | $9.99 | ST. | 2,487 |
| 27 | 2.27 | HE-MAN & MASTERS OF UNIVERSE HC MINICOMIC COLLECTION | $29.99 | DAR | 2,482 |
| 28 | 2.27 | BATMAN ADVENTURES TP VOL 03 | $16.99 | DC | 2,480 |
| 29 | 2.21 | COLOR YOUR OWN AGE OF ULTRON TP | $9.99 | MAR | 2,421 |
| 30 | 2.11 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 08 | $19.99 | IDW | 2,307 |
| 31 | 2.03 | FEAR & LOATHING IN LAS VEGAS HC | $24.99 | IDW | 2,219 |
| 32 | 2.01 | JESSICA JONES TP VOL 02 ALIAS (MR) | $19.99 | MAR | 2,195 |
| 33 | 1.99 | BATMAN THE ROAD TO NO MANS LAND TP VOL 01 | $29.99 | DC | 2,177 |
| 34 | 1.96 | TWO BROTHERS HC | $24.99 | DAR | 2,146 |
| 35 | 1.94 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | 2,125 |
| 36 | 1.94 | MORTAL KOMBAT X TP VOL 02 (MR) | $14.99 | DC | 2,122 |
| 37 | 1.92 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC | 2,097 |
| 38 | 1.86 | AVENGERS ULTRON FOREVER TP | $16.99 | MAR | 2,036 |
| 39 | 1.84 | GET JIRO BLOOD AND SUSHI HC (MR) | $22.99 | DC | 2,010 |
| 40 | 1.82 | SAGA TP VOL 04 (MR) | $14.99 | IMA | 1,993 |
| 41 | 1.81 | DEATH VIGIL TP VOL 01 | $24.99 | IMA | 1,984 |
| 42 | 1.81 | SHIELD COMPLETE COLLECTION OMNIBUS HC | $99.99 | MAR | 1,983 |
| 43 | 1.81 | CIVIL WAR TP | $24.99 | MAR | 1,979 |
| 44 | 1.80 | STAR WARS LEGENDS EPIC COLLECTION TP VOL 02 EMPIRE | $39.99 | MAR | 1,969 |
| 45 | 1.79 | KILL LA KILL GN VOL 01 | $12.99 | UDO | 1,961 |
| 46 | 1.74 | SAGA TP VOL 02 (MR) | $14.99 | IMA | 1,905 |
| 47 | 1.69 | BATMAN HUSH COMPLETE TP | $24.99 | DC | 1,852 |
| 48 | 1.65 | BATMAN WAR GAMES TP VOL 01 | $34.99 | DC | 1,808 |
| 49 | 1.61 | DEADPOOL BY POSEHN AND DUGGAN HC VOL 03 | $34.99 | MAR | 1,756 |
| 50 | 1.60 | ADVENTURE TIME TP VOL 07 | $14.99 | BOO | 1,752 |
| 51 | 1.58 | CASANOVA ACEDIA TP VOL 01 (MR) | $9.99 | IMA | 1,733 |
| 51 | 1.58 | AVENGERS TIME RUNS OUT TP VOL 02 | $19.99 | MAR | 1,733 |
| 53 | 1.57 | GUARDIANS TEAM-UP TP VOL 01 GUARDIANS ASSEMBLE | $16.99 | MAR | 1,714 |
| 54 | 1.56 | HE MAN THE ETERNITY WAR TP VOL 01 | $14.99 | DC | 1,711 |
| 55 | 1.55 | MAGNETO TP VOL 04 LAST DAYS | $15.99 | MAR | 1,700 |
| 56 | 1.54 | CONVERGENCE CRISIS TP BOOK 01 | $19.99 | DC | 1,685 |
| 57 | 1.54 | HAWKEYE BY MATT FRACTION AND DAVID AJA OMNIBUS HC | $99.99 | MAR | 1,682 |
| 58 | 1.53 | STAR WARS MARVEL COVERS HC VOL 01 | $34.99 | MAR | 1,677 |
| 59 | 1.52 | TMNT ONGOING TP VOL 12 VENGEANCE PT 1 | $17.99 | IDW | 1,664 |
| 60 | 1.52 | CONVERGENCE ZERO HOUR TP BOOK 01 | $19.99 | DC | 1,663 |
| 61 | 1.51 | CONVERGENCE FLASHPOINT TP BOOK 01 | $19.99 | DC | 1,652 |
| 62 | 1.51 | CONVERGENCE CRISIS TP BOOK 02 | $19.99 | DC | 1,649 |
| 63 | 1.49 | BIG GUY & RUSTY BOY ROBOT HC SECOND ED | $19.99 | DAR | 1,625 |
| 64 | 1.47 | FABLES DELUXE EDITION HC VOL 11 (MR) | $29.99 | DC | 1,609 |
| 65 | 1.47 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | 1,606 |
| 66 | 1.46 | CONVERGENCE FLASHPOINT TP BOOK 02 | $19.99 | DC | 1,601 |
| 66 | 1.46 | CONVERGENCE ZERO HOUR TP BOOK 02 | $19.99 | DC | 1,601 |
| 68 | 1.46 | JIM HENSONS DARK CRYSTAL HC VOL 03 CREATION MYTHS | $24.99 | BOO | 1,592 |
| 69 | 1.45 | CONVERGENCE INFINITE CRISIS TP BOOK 01 | $19.99 | DC | 1,591 |
| 70 | 1.45 | GRAPHIC INK THE DC COMICS ART OF DARWYN COOKE HC | $39.99 | DC | 1,581 |
| 71 | 1.44 | EI8HT TP VOL 01 | $17.99 | DAR | 1,575 |
| 72 | 1.44 | SAVAGE SWORD OF CONAN TP VOL 20 | $19.99 | DAR | 1,572 |
| 72 | 1.44 | SAGA TP VOL 03 (MR) | $14.99 | IMA | 1,572 |
| 74 | 1.42 | CONVERGENCE INFINITE CRISIS TP BOOK 02 | $19.99 | DC | 1,551 |
| 75 | 1.38 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMA | 1,506 |
| 75 | 1.38 | MS MARVEL TP VOL 01 NO NORMAL | $15.99 | MAR | 1,506 |
| 77 | 1.37 | INFINITY WAR AFTERMATH TP | $39.99 | MAR | 1,502 |
| 78 | 1.36 | KILLING & DYING HC | $22.95 | DRA | 1,486 |
| 79 | 1.35 | MOON KNIGHT EPIC COLLECTION TP SHADOWS OF MOON | $39.99 | MAR | 1,477 |
| 80 | 1.34 | SECRET SIX TP VOL 03 CATS CRADLE | $19.99 | DC | 1,470 |
| 81 | 1.34 | DOCTOR STRANGE TP DONT PAY FERRYMAN | $24.99 | MAR | 1,469 |
| 82 | 1.32 | BATMAN DARK KNIGHT STRIKES AGAIN TP | $19.99 | DC | 1,448 |
| 83 | 1.32 | X-MEN AGE OF APOCALYPSE TP VOL 02 REIGN | $34.99 | MAR | 1,446 |
| 84 | 1.29 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | 1,408 |
| 85 | 1.29 | WOLF MOON TP (MR) | $14.99 | DC | 1,406 |
| 86 | 1.28 | STAR WARS MARVEL YRS OMNIBUS HC VOL 03 | $125.00 | MAR | 1,403 |
| 87 | 1.26 | RAT GOD HC | $19.99 | DAR | 1,377 |
| 88 | 1.25 | SENSATION COMICS FEATURING WONDER WOMAN TP VOL 02 | $14.99 | DC | 1,370 |
| 89 | 1.25 | CRISIS ON INFINITE EARTHS DLX ED HC | $49.99 | DC | 1,367 |
| 89 | 1.25 | ONE PIECE GN VOL 76 | $9.99 | VIZ | 1,367 |
| 91 | 1.24 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | 1,361 |
| 92 | 1.23 | BATMAN YEAR 100 DLX ED HC | $29.99 | DC | 1,349 |
| 93 | 1.23 | WEREWOLF BY NIGHT OMNIBUS HC | $125.00 | MAR | 1,347 |
| 94 | 1.23 | NOVA TP VOL 06 HOMECOMING | $16.99 | MAR | 1,345 |
| 95 | 1.22 | PEANUTS A TRIBUTE TO CHARLES M SCHULZ HC | $34.99 | BOO | 1,338 |
| 96 | 1.21 | BLEACH GN VOL 65 | $9.99 | VIZ | 1,320 |
| 97 | 1.16 | MMW DEFENDERS HC VOL 05 | $75.00 | MAR | 1,273 |
| 98 | 1.16 | WILDS END TP VOL 01 FIRST LIGHT | $19.99 | BOO | 1,268 |
| 99 | 1.16 | GREEN LANTERN A CELEBRATION OF 75 YEARS HC | $39.99 | DC | 1,267 |
| 100 | 1.15 | WYTCHES TP VOL 01 (MR) | $9.99 | IMA | 1,261 |
| 101 | 1.15 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR | 1,256 |
| 102 | 1.13 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ | 1,239 |
| 103 | 1.13 | WALKING DEAD TP VOL 24 LIFE AND DEATH (MR) | $14.99 | IMA | 1,238 |
| 104 | 1.13 | BUCKY BARNES WINTER SOLDIER TP VOL 02 | $17.99 | MAR | 1,232 |
| 105 | 1.11 | ASTRO CITY PRIVATE LIVES TP | $16.99 | DC | 1,216 |
| 106 | 1.09 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMA | 1,195 |
| 107 | 1.09 | COFFIN HILL TP VOL 03 (MR) | $14.99 | DC | 1,194 |
| 108 | 1.08 | JUSTICE LEAGUE A LEAGUE OF ONE TP | $19.99 | DC | 1,182 |
| 109 | 1.06 | LUMBERJANES TP VOL 01 | $14.99 | BOO | 1,155 |
| 109 | 1.06 | SHERLOCK HOLMES AND THE NECRONOMICON HC | $17.99 | DAR | 1,155 |
| 111 | 1.04 | ANGEL & FAITH SEASON 10 TP VOL 03 UNITED | $18.99 | DAR | 1,135 |
| 112 | 1.02 | MAN THING BY STEVE GERBER COMPLETE COLL TP VOL 01 | $39.99 | MAR | 1,114 |
| 113 | 1.00 | CAPTAIN AMERICA AND MIGHTY AVENGERS TP LAST DAYS VOL 02 | $15.99 | MAR | 1,094 |
| 114 | 1.00 | SECRET IDENTITIES TP VOL 01 | $14.99 | IMA | 1,093 |
| 115 | 1.00 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC | 1,089 |
| 116 | 0.97 | SMALLVILLE SEASON 11 LANTERN TP | $16.99 | DC | 1,062 |
| 117 | 0.97 | BATMAN HC VOL 07 ENDGAME | $24.99 | DC | 1,060 |
| 117 | 0.97 | TRICK R TREAT DAYS OF DEAD GN | $16.99 | RAN | 1,060 |
| 119 | 0.96 | OH MY GODDESS RTL TP VOL 48 | $12.99 | DAR | 1,050 |
| 120 | 0.93 | LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) | $9.99 | IMA | 1,013 |
| 121 | 0.92 | RACHEL RISING TP VOL 06 SECRETS KEPT | $16.99 | ABS | 1,007 |
| 122 | 0.91 | UBER TP VOL 05 (MR) | $19.99 | AVA | 995 |
| 123 | 0.89 | WICKED & DIVINE TP VOL 02 FANDEMONIUM (MR) | $14.99 | IMA | 969 |
| 124 | 0.88 | LONE WOLF & CUB OMNIBUS TP VOL 10 | $19.99 | DAR | 967 |
| 125 | 0.88 | GREEN RIVER KILLER A TRUE DETECTIVE STORY TP | $19.99 | DAR | 963 |
| 126 | 0.87 | WATCHMEN TP | $19.99 | DC | 951 |
| 127 | 0.84 | ONE PUNCH MAN GN VOL 03 | $9.99 | VIZ | 923 |
| 128 | 0.84 | MANTLE TP VOL 01 | $14.99 | IMA | 920 |
| 129 | 0.84 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | 918 |
| 130 | 0.84 | PROMETHEUS HC COMPLETE FIRE & STONE | $49.99 | DAR | 914 |
| 131 | 0.83 | BATMAN TP VOL 05 ZERO YEAR DARK CITY (N52) | $16.99 | DC | 905 |
| 132 | 0.82 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC | 900 |
| 133 | 0.82 | MILES MORALES ULTIMATE SPIDER-MAN ULT COLL TP BOOK 02 | $34.99 | MAR | 897 |
| 134 | 0.82 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC | 893 |
| 135 | 0.81 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR | 889 |
| 136 | 0.81 | BATMAN TP VOL 06 GRAVEYARD SHIFT (N52) | $16.99 | DC | 881 |
| 136 | 0.81 | TRANSFORMERS MORE THAN MEETS THE EYE TP VOL 08 | $19.99 | IDW | 881 |
| 138 | 0.80 | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA | 877 |
| 139 | 0.80 | DEAD DROP TP | $9.99 | VAL | 870 |
| 140 | 0.79 | EMPIRE TP UPRISING | $17.99 | IDW | 862 |
| 140 | 0.79 | WAYWARD HC BOOK 01 | $39.99 | IMA | 862 |
| 142 | 0.78 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR | 858 |
| 143 | 0.78 | GUARDIANS OF GALAXY BY JIM VALENTINO TP VOL 03 | $34.99 | MAR | 857 |
| 144 | 0.78 | MICKEY MOUSE MYSTERIOUS CRYSTAL BALL TP | $12.99 | IDW | 854 |
| 145 | 0.78 | DAMAGE CONTROL TP COMPLETE COLLECTION | $34.99 | MAR | 849 |
| 146 | 0.77 | AUTUMNLANDS TP VOL 01 TOOTH & CLAW (MR) | $9.99 | IMA | 845 |
| 147 | 0.77 | ODDLY NORMAL TP VOL 02 | $9.99 | IMA | 843 |
| 148 | 0.76 | BATMAN TP VOL 04 ZERO YEAR SECRET CITY (N52) | $16.99 | DC | 832 |
| 149 | 0.75 | MS MARVEL TP VOL 02 GENERATION WHY | $15.99 | MAR | 817 |
| 150 | 0.75 | STORY OF MY TITS GN | $29.99 | IDW | 815 |
| 151 | 0.74 | GANTZ TP VOL 37 (MR) | $13.99 | DAR | 808 |
| 152 | 0.74 | MARCH GN BOOK 02 | $19.95 | IDW | 806 |
| 153 | 0.73 | INFINITY GAUNTLET TP | $24.99 | MAR | 796 |
| 154 | 0.73 | MARVEL LEGACY OF JACK KIRBY SLIPCASE HC | $49.99 | MAR | 794 |
| 155 | 0.72 | RAT QUEENS TP VOL 02 FAR REACHING TENTACLES OF N’RYGOTH (MR) | $14.99 | IMA | 790 |
| 156 | 0.72 | SUPERMAN WAR YEARS HC | $24.99 | QUA | 786 |
| 157 | 0.72 | ISCARIOT HC | $24.99 | BOO | 784 |
| 158 | 0.70 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC | 769 |
| 158 | 0.70 | GHOSTS AND GIRLS OF FICTION HOUSE HC | $29.99 | IDW | 769 |
| 160 | 0.70 | TOKYO GHOUL GN VOL 02 | $12.99 | VIZ | 765 |
| 161 | 0.69 | IVAR TIMEWALKER TP VOL 02 BREAKING HISTORY | $14.99 | VAL | 752 |
| 162 | 0.68 | MS MARVEL TP VOL 03 CRUSHED | $15.99 | MAR | 749 |
| 163 | 0.67 | STEINS GATE GN VOL 01 | $12.99 | UDO | 738 |
| 164 | 0.67 | MEMETIC TP | $14.99 | BOO | 737 |
| 164 | 0.67 | AVENGERS NO MORE BULLYING TP | $14.99 | MAR | 737 |
| 166 | 0.66 | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | IMA | 725 |
| 167 | 0.66 | WALT DISNEY DONALD DUCK HC VOL 07 TRICK OR TREAT | $29.99 | FAN | 719 |
| 167 | 0.66 | ATTACK ON TITAN COLOSSAL ED TP VOL 02 | $49.99 | RAN | 719 |
| 169 | 0.65 | POKEMON POCKET COMICS LEGENDARY POKEMON GN | $9.99 | VIZ | 711 |
| 170 | 0.64 | MARCH GN BOOK 01 | $14.95 | IDW | 705 |
| 171 | 0.64 | WALKING DEAD TP VOL 23 WHISPERS INTO SCREAMS | $14.99 | IMA | 704 |
| 172 | 0.64 | BEST OF ARCHIE COMICS 75 YEARS 75 STORIES TP | $14.99 | ARC | 697 |
| 173 | 0.63 | HARLEY QUINN TP VOL 01 HOT IN THE CITY (N52) | $16.99 | DC | 694 |
| 174 | 0.63 | DOCTOR WHO 12TH HC VOL 02 | $19.99 | TTN | 690 |
| 175 | 0.62 | PLANTS VS ZOMBIES HC BULLY FOR YOU | $9.99 | DAR | 683 |
| 175 | 0.62 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMA | 683 |
| 177 | 0.62 | NEW SUICIDE SQUAD TP VOL 01 PURE INSANITY | $16.99 | DC | 674 |
| 178 | 0.61 | FAIRY TAIL GN VOL 50 | $10.99 | RAN | 671 |
| 179 | 0.61 | PEANUTS WHERE BEAGLES DARE ORIGINAL GN | $9.99 | BOO | 670 |
| 179 | 0.61 | SEX CRIMINALS TP VOL 02 TWO WORLDS ONE COP (MR) | $14.99 | IMA | 670 |
| 181 | 0.61 | JUNJI ITOS CAT DIARY YON & MU GN VOL 01 | $10.99 | RAN | 668 |
| 182 | 0.61 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC | 666 |
| 182 | 0.61 | SOUTHERN BASTARDS TP VOL 01 HERE WAS A MAN (MR) | $9.99 | IMA | 666 |
| 184 | 0.60 | COMPLETE LOVE HURTS TP | $19.99 | DAR | 661 |
| 184 | 0.60 | BIG THUNDER MOUNTAIN RAILROAD HC | $24.99 | MAR | 661 |
| 186 | 0.60 | X-FILES & 30 DAYS OF NIGHT HC | $24.99 | IDW | 654 |
| 187 | 0.60 | JOKER ENDGAME HC | $29.99 | DC | 652 |
| 188 | 0.60 | SERPIERI COLLECTION HC VOL 01 (MR) | $22.50 | LO | 651 |
| 189 | 0.59 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ | 648 |
| 190 | 0.59 | ROBOTECH VOLTRON TP | $17.99 | DE | 646 |
| 191 | 0.58 | PEANUTS TP VOL 06 | $13.99 | BOO | 639 |
| 192 | 0.58 | SATELLITE SAM OMNIBUS DLX HC (MR) | $44.99 | IMA | 636 |
| 193 | 0.57 | EDWARD SCISSORHANDS TP VOL 02 WHOLE AGAIN | $19.99 | IDW | 627 |
| 194 | 0.57 | MIKE NORTONS BATTLEPUG HC VOL 04 DEVILS BISCUIT | $14.99 | DAR | 626 |
| 194 | 0.57 | YO-KAI WATCH GN VOL 01 | $9.99 | VIZ | 626 |
| 196 | 0.57 | OUTCAST BY KIRKMAN & AZACETA TP VOL 01 | $9.99 | IMA | 622 |
| 196 | 0.57 | DEADPOOL TP VOL 03 GOOD BAD AND UGLY NOW | $15.99 | MAR | 622 |
| 198 | 0.56 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | 617 |
| 199 | 0.55 | MAX RIDE FIRST FLIGHT HC | $24.99 | MAR | 606 |
| 200 | 0.55 | PRETTY DEADLY TP VOL 01 (MR) | $9.99 | IMA | 603 |
| 201 | 0.55 | OYSTER WAR HC | $29.99 | ONI | 602 |
| 202 | 0.55 | STEVEN UNIVERSE TP VOL 01 | $14.99 | BOO | 601 |
| 203 | 0.55 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC | 600 |
| 204 | 0.54 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA | 596 |
| 204 | 0.54 | TOKYO GHOUL GN VOL 03 | $12.99 | VIZ | 596 |
| 206 | 0.54 | SERPIERI COLLECTION HC VOL 02 (MR) | $22.50 | LO | 595 |
| 207 | 0.54 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ | 588 |
| 208 | 0.54 | ALL STAR SUPERMAN TP | $29.99 | DC | 586 |
| 209 | 0.53 | EC ARCHIVES HAUNT OF FEAR HC VOL 02 | $49.99 | DAR | 582 |
| 210 | 0.53 | AVATAR LAST AIRBENDER TP VOL 10 SMOKE & SHADOW PART 1 | $10.99 | DAR | 580 |
| 211 | 0.53 | PREACHER TP BOOK 01 (MR) | $19.99 | DC | 579 |
| 212 | 0.52 | LADY KILLER TP | $17.99 | DAR | 574 |
| 213 | 0.52 | OWNERS MANUAL TO TERRIBLE PARENTING GN | $12.95 | DRA | 571 |
| 214 | 0.52 | FABLES TP VOL 22 (MR) | $17.99 | DC | 569 |
| 214 | 0.52 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC | 569 |
| 216 | 0.52 | SLEEPY HOLLOW TP VOL 01 | $14.99 | BOO | 567 |
| 217 | 0.52 | UNBEATABLE SQUIRREL GIRL TP VOL 01 SQUIRREL POWER | $15.99 | MAR | 566 |
| 218 | 0.52 | FROM HELL & FROM HELL GN SLIPCASE ED | $49.99 | IDW | 565 |
| 219 | 0.51 | JESSICA JONES TP VOL 01 ALIAS (MR) | $24.99 | MAR | 563 |
| 219 | 0.51 | PANDORA IN THE CRIMSON SHELL GHOST URN GN VOL 02 (MR) | $12.99 | ST. | 563 |
| 221 | 0.51 | FADE OUT TP VOL 01 (MR) | $9.99 | IMA | 559 |
| 222 | 0.50 | X-FILES CLASSICS GN GROUND ZERO | $17.99 | IDW | 552 |
| 223 | 0.50 | SHAFT COMPLICATED MAN TP (MR) | $19.99 | DE | 550 |
| 224 | 0.50 | NISEKOI FALSE LOVE GN VOL 12 | $9.99 | VIZ | 545 |
| 225 | 0.50 | ANGEL SEASON 6 TP VOL 01 | $29.99 | IDW | 543 |
| 226 | 0.50 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 542 |
| 227 | 0.49 | MAD MAX FURY ROAD TP (MR) | $14.99 | DC | 536 |
| 228 | 0.49 | CHRONONAUTS TP VOL 01 (MR) | $9.99 | IMA | 535 |
| 228 | 0.49 | DEADPOOL CLASSIC TP VOL 01 | $29.99 | MAR | 535 |
| 230 | 0.48 | HAUNTED HORROR HC VOL 03 PRE CODE COMICS SO GOOD THEYRE SCAR | $24.99 | IDW | 524 |
| 231 | 0.48 | NAILBITER TP VOL 01 THERE WILL BE BLOOD (MR) | $9.99 | IMA | 520 |
| 232 | 0.47 | CERTAIN SCIENTIFIC ACCELERATOR GN VOL 01 | $12.99 | ST. | 519 |
| 233 | 0.47 | SOUTHERN BASTARDS TP VOL 02 GRIDIRON (MR) | $9.99 | IMA | 515 |
| 234 | 0.47 | MONSTER TP VOL 06 PERFECT ED URASAWA | $19.99 | VIZ | 514 |
| 235 | 0.47 | PRINCELESS TP VOL 04 BE YOURSELF | $14.99 | ACT | 512 |
| 236 | 0.46 | IDOL DREAMS GN VOL 01 | $9.99 | VIZ | 505 |
| 237 | 0.46 | DEADPOOL TP VOL 02 SOUL HUNTER NOW | $15.99 | MAR | 501 |
| 238 | 0.46 | TOKYO ESP GN VOL 01 | $15.95 | RAN | 498 |
| 239 | 0.45 | BLADE DANCE OF ELEMENTALERS GN VOL 01 | $12.95 | DIG | 494 |
| 240 | 0.45 | JOHN CARTER WARLORD TP VOL 01 INVADERS OF MARS (MR) | $19.99 | DE | 492 |
| 241 | 0.45 | KINGDOM COME TP | $19.99 | DC | 489 |
| 242 | 0.44 | EERIE ARCHIVES HC VOL 20 | $49.99 | DAR | 482 |
| 243 | 0.44 | FLASHPOINT TP | $16.99 | DC | 480 |
| 244 | 0.43 | BATMAN A DEATH IN THE FAMILY TP NEW ED | $24.99 | DC | 471 |
| 244 | 0.43 | JUPITERS LEGACY TP VOL 01 (MR) | $9.99 | IMA | 471 |
| 246 | 0.43 | HELHEIM TP VOL 02 BRIDES OF HELHEIM | $19.99 | ONI | 469 |
| 247 | 0.43 | DEADPOOL KILLS DEADPOOL TP | $14.99 | MAR | 466 |
| 248 | 0.42 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC | 461 |
| 249 | 0.41 | JOKER DEATH OF THE FAMILY TP (N52) | $24.99 | DC | 453 |
| 250 | 0.41 | COMPLETE PEANUTS HC VOL 24 1997-1998 | $29.99 | FAN | 451 |
| 251 | 0.41 | BEYOND MARS HC | $49.99 | IDW | 446 |
| 252 | 0.41 | BLACK SCIENCE TP VOL 02 WELCOME NOWHERE | $14.99 | IMA | 443 |
| 253 | 0.40 | SUICIDE SQUAD TP VOL 02 BASILISK RISING (N52) | $16.99 | DC | 442 |
| 254 | 0.40 | OREIMO KURONEKO TP VOL 03 | $10.99 | DAR | 438 |
| 254 | 0.40 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC | 438 |
| 256 | 0.39 | JOE KUBERT RETURN OF TARZAN ARTIST ED HC (NET) | $75.00 | IDW | 431 |
| 256 | 0.39 | DEADLY CLASS TP VOL 02 KIDS OF THE BLACK HOLE (MR) | $14.99 | IMA | 431 |
| 256 | 0.39 | DANCE IN VAMPIRE BUND PART 2 SCARLET ORDER GN VOL 03 (MR) | $12.99 | ST. | 431 |
| 259 | 0.39 | AKAME GA KILL GN VOL 04 | $13.00 | HAC | 430 |
| 259 | 0.39 | GOLDEN TIME GN VOL 01 | $12.99 | ST. | 430 |
| 261 | 0.39 | SILENT HILL OMNIBUS TP VOL 02 | $24.99 | IDW | 429 |
