Should anyone be shocked that Fifty Shades of Grey plummeted on its second weekend by 73%? Of course not, but there will be plenty of finger pointing about it as the film brought in just $23 million – keeping it $6 million ahead of its second place competitor – and now having racked up on $130 million in its first ten days or so of release. And about $280 million overseas as well. On a $40 million budget.
So, yeah. There’s a lot of pointing about how it’s crashing and burning while raking in a whole lot of money.
This weekend kept the top three with last weekends new releases in place while new films this week performed decently or horribly. McFarland, USA has its reduced expectations because of the kind of film it is, so with a $11 million take, people are pleased. DUFF is trending well with young female audiences so far, and it made $11 million as well on its $8 million budget and could add a bit more overall, but not by much. Hot Tub Time Machine 2 is too much, too late, so it only made $6 million on its $414 million budget and is crashing hard. But will certainly make more in general as time goes on and through home video and other revenue channels. But a third installment is likely far beyond dead – if it wasn’t even before this one got made.
Oscar weekend is generally a kind of weird weekend in a lot of ways, hence mostly small films that didn’t require much in the way of press and other junkets since the awards season is being wrappde up. Next weekend has a lot of small films rolling out in very limited release while the two big nationwide releases are Focus and The Lazarus Effect.
| RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
|---|---|---|---|---|---|---|
| REVENUE | # OF LOCATIONS* | LOC AVG | ||||
| 1 | Fifty Shades Of Grey | Universal | $23,245,800 | 3,655 | 6,360 | $130,148,310 |
| 2 | Kingsman: The Secret Service | 20th Century Fox | $17,525,000 | 3,266 | 5,365 | $67,105,949 |
| 3 | Spongebob Squarepants: Sponge Out Of Wat | Paramount | $15,500,000 | 3,680 | 4,211 | $125,171,834 |
| 4 | McFarland, USA | Disney | $11,315,000 | 2,755 | 4,107 | $11,315,000 |
| 5 | DUFF, The | Lionsgate | $11,025,000 | 2,575 | 4,281 | $11,025,000 |
| 6 | American Sniper | Warner Bros. | $9,650,000 | 3,235 | 2,982 | $319,607,179 |
| 7 | Hot Tub Time Machine 2 | Paramount | $5,800,000 | 2,880 | 2,013 | $5,800,000 |
| 8 | Jupiter Ascending | Warner Bros. | $3,660,000 | 2,503 | 1,462 | $39,516,979 |
| 9 | Imitation Game, The | The Weinstein Company | $2,556,000 | 1,408 | 1,815 | $83,911,902 |
| 10 | Paddington | The Weinstein Company | $2,289,000 | 1,837 | 1,246 | $67,660,766 |
| 11 | Still Alice | Sony Pictures Classics | $2,166,200 | 765 | 2,831 | $7,962,989 |
| 12 | Wedding Ringer, The | Sony | $1,245,000 | 950 | 1,310 | $61,941,393 |
0 comments