The Saturday night ratings have come in for the cable side of the business and that means a look at how some of the Toonami series are doing.
Dragon Ball Z Kai continues to chart the best of the anime series with it coming in at third place with 1.9 million viewers for a 0.9 rating. This is about a 200,000 increase over last weeks rating and a .1 increase in share. The other series to rank in the top ten is that of Akame ga Kill! from Sentai Filmworks where it lands in ninth position this week with 1.5 million viewers and a .6 share. This is an increase of about 100,000 viewers over last week but a lesser share overall due to other shows gobbling up spots and it being lower ranked overall.
Michiko & Hatchin landed at fifteen with 1.1 million viewers and Sword Art Online II at twenty-one with 950,000 viewers.
| Show | Net | Time | Viewership (000s, Live+SD) | Adults 18-49 rating (Live+SD) |
| FAMILY GUY | ADSM | 11:30 PM | 2.008 | 0.9 |
| AMERICAN DAD | ADSM | 11:00 PM | 1.981 | 0.9 |
| DRAGON BALL Z KAI | ADSM | 12:00 AM | 1.527 | 0.7 |
| AMERICAN DAD | ADSM | 10:30 PM | 1.708 | 0.7 |
| BIG BANG THEORY, THE | TBSC | 10:00 PM | 2.093 | 0.7 |
| NASCAR SPRINT CUP RACE L | NBCSN | 7:58 PM | 3.608 | 0.7 |
| BIG BANG THEORY, THE | TBSC | 10:30 PM | 2.096 | 0.7 |
| SATURDAY MOVIE III | LIF | 8:00 PM | 1.568 | 0.6 |
| AKAME GA KILL | ADSM | 12:30 AM | 1.341 | 0.6 |
| BIG BANG THEORY, THE | TBSC | 9:30 PM | 1.827 | 0.6 |
[Source: zap2it ]
0 comments