November was expected to kick start things at the box office again after a fairly slump heavy September and it’s done just that. With the weekend proving to be 20% higher than it was this time last year – a difficult feat considering the problems in the northeast with power outages, damage and general morale, the total take was $125 million with the top twelve films. Leading that charge is Wreck-It Ralph, the latest from the non-Pixar side of Disney (though it has an awesome Pixar style short at the beginning with Paperman) as it brought in $49.1 million, giving it a slight edge over their previous release of Tangled. The film has a $165 million budget and added another $12 million overseas, but as we know with Disney films, it’s an expansive empire and there’s a lot of ways to monetize it.
Coming in second is the latest from Denzel Washington with Flight, as it nabbed $25 million on its $31 million budget and no overseas release yet. The feature has had some solid advertising but doesn’t feel like it really hit it out of the park, especially with people overly mired in political ads (something that the kids don’t see as often with targeted marketing on younger channels for films like Wreck-It Ralph). Flight also played in half as many theaters so that definitely had an impact as well. Beyond that, the box office did pretty well with Argo continuing to rack up some good coin and the debut of The Man with The Iron Fists did similar in terms of coverage and brought in $8 million on its $15 million budget, making for a solid debut overall and one that will strong going forward with a low CinemaScore and a predominantly male audience. Hotel Transylania naturally suffered this weekend with some actual competition but the feature is still performing perfectly for Sony Pictures Animation and has held out for quite a few weeks.
Next week sees a real reshaping of the box office with the debut of the heavily promoted Skyfall, which has amassed $287 million overseas already as it debuted earlier there.
| RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
|---|---|---|---|---|---|---|
| REVENUE | # OF LOCATIONS* | LOC AVG | ||||
| 1 | Wreck-It Ralph | Disney | $49,100,000 | 3,752 | 13,086 | $49,100,000 |
| 2 | Flight | Paramount | $25,010,000 | 1,884 | 13,274 | $25,010,000 |
| 3 | Argo | Warner Bros. | $10,245,000 | 2,774 | 3,693 | $75,896,137 |
| 4 | Man With The Iron Fists, The | Universal | $8,219,200 | 1,868 | 4,400 | $8,219,200 |
| 5 | Taken 2 | 20th Century Fox | $6,000,000 | 2,639 | 2,273 | $125,667,436 |
| 6 | Cloud Atlas | Warner Bros. | $5,250,000 | 2,013 | 2,608 | $18,262,429 |
| 7 | Hotel Transylvania | Sony | $4,500,000 | 2,922 | 1,540 | $137,567,618 |
| 8 | Paranormal Activity 4 | Paramount | $4,300,000 | 3,006 | 1,430 | $49,577,214 |
| 9 | Here Comes The Boom | Sony | $3,600,000 | 2,314 | 1,555 | $35,572,080 |
| 10 | Silent Hill: Revelation 3D | Open Road | $3,300,000 | 2,933 | 1,125 | $13,895,157 |
| 11 | Pitch Perfect | Universal | $3,041,550 | 1,502 | 2,025 | $55,611,173 |
| 12 | Sinister | Lionsgate | $2,850,000 | 1,882 | 1,514 | $44,392,374 |
0 comments