While it’s not the last new Wednesday release day out there for July, it’s the last one before SDCC gets underway and all sorts of comics goodness takes over for awhile. This week has a number of new books landing that are starting off new series, such as BOOM! with Steed and Mrs Peel and IDW with Ragnarok #1 and Transformers Vs GI Joe #1. Image has some new stuff this week as well with Supreme Blue Rose debuting but also a trade that will do well with The Walking Dead Volume 21. Valiant is kicking off a new Armor Hunters spinoff this week too with Armor Hunters: Bloodshot. With the Big Two, we get a pretty good slate of books. DC Comics rolls out Star Spangled War Stories while Marvel has 100th Anniversary Special: Avengers and the first issue of Storm.
On the manga side, DMP is bringing out Newborn Star and Dark Crimson and a Shadow of White while TOKYOPOP has Divalicious Vol. 1 and MBQ Vol. 3. Udon also chimes in with Darkstalkers: The Night Warriors.
| http://www.comixology.com | ||
| Title | Issue | Publisher |
| MONDAY RELEASE | ||
| Infinite Crisis: Fight for the Multiverse | 10 | DC Comics |
| Hero Cats | 2 | Action Lab |
| Skyward | 8 | Action Lab |
| TUESDAY RELEASE | ||
| Injustice: Gods Among Us: Year Two | 16 | DC Comics |
| Batman: A Celebration of 75 Years | DC Comics | |
| The Joker: A Celebration of 75 Years | DC Comics | |
| Birds of Prey Vol. 4: The Cruelest Cut | DC Comics | |
| Damian: Son of Batman Deluxe Edition | DC Comics | |
| Supergirl Vol. 4: Out of the Past | DC Comics | |
| Tales of the Batman: J.H. Williams III | DC Comics | |
| Teen Titans Vol. 4: Light and Dark | DC Comics | |
| Batman: Arkham City | DC Comics | |
| Batman: Arkham Unhinged Vol. 1 | DC Comics | |
| Hitman Vol. 5: Tommy’s Heroes | DC Comics | |
| Justice League Of America: Team History | DC Comics | |
| Justice League Of America: The Injustice League | DC Comics | |
| Justice League Of America: The Second Coming | DC Comics | |
| Justice Society Of America: Supertown | DC Comics | |
| Detective Comics | 721 | DC Comics |
| Batman (1940-2011) | 292 | DC Comics |
| Batman (1940-2011) | 293 | DC Comics |
| Batman (1940-2011) | 294 | DC Comics |
| Batman (1940-2011) | 533 | DC Comics |
| Batman: No Man’s Land | 0 | DC Comics |
| Iron Man | 116 | Marvel |
| Iron Man | 129 | Marvel |
| Iron Man | 130 | Marvel |
| Iron Man | 131 | Marvel |
| Iron Man | 132 | Marvel |
| Iron Man | 133 | Marvel |
| Iron Man | 135 | Marvel |
| Amazing Spider-Man: Who Am I? Infinite Digital Comic | 5 | Marvel |
| Amazing Spider-Man: Who Am I? Infinite Digital Comic | 6 | Marvel |
| Amazing Spider-Man: Who Am I? Infinite Digital Comic | 7 | Marvel |
| Amazing Spider-Man: Who Am I? Infinite Digital Comic | 8 | Marvel |
| Luann: Love Is Awkward: The Luann and Quill Saga | Andrews McMeel | |
| Luann: Picky Parents, Touchy Teens | Andrews McMeel | |
| Luann: Stress + Hormones = High School | Andrews McMeel | |
| Plastic Babyheads from Outer Space: Book One | Andrews McMeel | |
| Plastic Babyheads from Outer Space: Book Two, Kzaphtermath! | Andrews McMeel | |
| Plastic Babyheads from Outer Space: Book Three, The Cave of Forgotten Comedians | Andrews McMeel | |
| Plastic Babyheads from Outer Space: Book Four, The Queen of the Cave of Forgotten Comedians | Andrews McMeel | |
| In the Bleachers: Baseball | Andrews McMeel | |
| In the Bleachers: Football | Andrews McMeel | |
| In the Bleachers: Fishing | Andrews McMeel | |
| TUESDAY RELEASE: FRENCH | ||
| Le Petit Dickie Illustré | n.a | Glenat |
| Marie Tempete | 1 | Glenat |
| Marie Tempete | 2 | Glenat |
| Marie Tempete | 3 | Glenat |
| Marie Tempete | 4 | Glenat |
| Les Pieds Nickelés diseurs de bonne aventure | Pieds Nickeles | Glenat |
| Les Pieds Nickelés Contre Croquenot | Pieds Nickeles | Glenat |
| PHENIX (FR) | 1 | Hexagon |
| PHENIX (FR) | 2 | Hexagon |
| PHENIX (FR) | 3 | Hexagon |
| PHENIX (FR) | 4 | Hexagon |
| PHENIX (FR) | 5 | Hexagon |
| Le Garde Républicain | 3 | Hexagon |
| WEDNESDAY RELEASE: FRENCH | ||
| Route des Maisons Rouges | 2 | GG Studio |
| Mediterranea | 1 | GG Studio |
| WEDNESDAY RELEASE: Digital First | ||
| Mishka & the Sea Devil | 1 | Action Lab |
| Tha Pantheon Project | 1 | Action Lab |
| Shinobi: Ninja Princess | 2 | Action Lab |
| Gwendolyn | #5 | Alterna |
| JFH: Justice For Hire – Knuckle Sandwich Edition | GN | Creative Impulse |
| Batman ’66 DC2 | 39 | DC Comics |
| The Shadow Master Series | 9 | Dynamite |
| Super-Ego | 4 | Magnetic |
| Sequentialink | 1 | Magnetic |
| The Fallen | 3 | Monkeybrain |
| Bad Dreams | #4 (of 5) | Red 5 |
| American Elf 2010 | GN | Top Shelf |
| American Elf 2011 | GN | Top Shelf |
| American Elf 2012 | GN | Top Shelf |
| Pinocchio, Vampire Slayer (vol. 3): Of Wood and Blood | 3 | Top Shelf |
| WEDNESDAY RELEASE: Day and Date | ||
| Betty & Veronica Comics Digest | 225 | Archie |
| Diary of a Girl Next Door: Betty | GN | Archie |
| Jughead & Archie Comics Digest | 4 | Archie |
| Life With Archie #36: Special Edition | 36 | Archie |
| Life With Archie | 37 | Archie |
| Afterlife With Archie | 6 | Archie – Afterlife With Archie |
| Damsels in Distress #1: Digital Exclusive Edition | 1 | Aspen |
| Fearless Dawn: Hard Times | one-shot | Aslyum |
| Female Force: Women of Europe: Queen Elizabeth II, Carla Bruni-Sarkozy, Margaret Thatcher & Princess Diana | Collection | Bluewater |
| Robin The Hood | 3 | Bluewater |
| Tribute: Amy Winehouse | Bluewater | |
| Mis-Adventures of Adam West: Gallery | Bluewater | |
| Steed and Mrs. Peel: We’re Needed | 1 | BOOM! |
| Peanuts | 20 | BOOM! (KaBOOM!) |
| The Amazing World of Gumball | 2 | BOOM! (KaBOOM!) |
| Bravest Warriors | 22 | BOOM! (KaBOOM!) |
| The Midas Flesh | 8 | BOOM! (BOOM! Box) |
| Dejah of Mars #3: Digital Excluisive Edition | 3 | Dynamite |
| Twilight Zone #7: Digital Excluisve Edition | 7 | Dynamite |
| Solar: Man of the Atom #4: Digital Exclusive Edition | 4 | Dynamite |
| Sherlock Holmes: Moriarty Lives #5: Digital Escluisve Edition | 5 | Dynamite |
| Skylanders #0 | 0 | IDW |
| Teenage Mutant Ninja Turtles: Turtles in Time #2 | 2 | IDW |
| Popeye Classics #24 | 24 | IDW |
| Monster Motors | one-shot | IDW |
| Cartoon Network: Super Secret Crisis War!: Johnny Bravo #1 | 1 | IDW |
| My Little Pony: Friends Forever #7 | 7 | IDW |
| Godzilla: Rulers of Earth #14 | 14 | IDW |
| Ragnarok #1 | 1 | IDW |
| Star Trek: Harlan Ellison’s City on the Edge of Forever #2 | 2 | IDW |
| Teenage Mutant Ninja Turtles: New Animated Adventures #13 | 13 | IDW |
| Transformers vs. G.I. Joe #1 | 1 | IDW |
| Transformers: Windblade #4 | 4 | IDW |
| Wild Blue Yonder #5 | 5 | IDW |
| Winterworld #2 | 2 | IDW |
| Kill Shakespeare: The Mask of Night #2 | 2 | IDW |
| Elephantmen Mammoth Edition | 0 | Image |
| Howtoons: Tools Of Mass Construction Tp (6.625″ X 9.375″) | 0 | Image |
| Murder Me Dead Tp | 0 | Image |
| Revival #22 | 22 | Image |
| Saga #21 | 21 | Image |
| Savage Dragon #196 | 196 | Image |
| Sex Vol 2: Supercool Tp | 0 | Image |
| Skullkickers #29 | 29 | Image |
| Supreme Blue Rose #1 | 1 | Image |
| The Superannuated Man #2 (Of 6) (Golden Age Format) | 2 | Image |
| The Walking Dead Vol 21 | 0 | Image |
| Trees #3 | 3 | Image |
| Undertow #6 Cvr A Trakhanov | 6 | Image |
| Velvet #6 | 6 | Image |
| Zero #9 | 9 | Image |
| Heartbreakers | 4 | Monkeybrain |
| Letter 44 | #8 | Oni |
| Haunted | #4 ( of 4) | Red 5 |
| Ordinary | 3 | Titan |
| Alien Legion: Uncivil War | 2 | Titan |
| Doctor Who: The Tenth Doctor | 1 | Titan |
| Doctor Who: The Eleventh Doctor | 1 | Titan |
| The League of Extraordinary Gentlemen, Volume III: Century | GN | Top Shelf |
| Archer & Armstrong (2012) | 22 | Valiant |
| Armor Hunters: Bloodshot (2014) | 1 | Valiant |
| Grimm Fairy Tales: Realm War | #1 (of 12) | Zenescope |
| Grimm Fairy Tales: Helsing | #4 (of 4) | Zenescope |
| Grimm Fairy Tales: Godstorm Hercules Payne | #4 (of 5) | Zenescope |
| All Star Western | 33 | DC Comics |
| Aquaman | 33 | DC Comics |
| Batman | 33 | DC Comics |
| Batman and Robin | 33 | DC Comics |
| Batman Eternal | 16 | DC Comics |
| Catwoman | 33 | DC Comics |
| Detective Comics Special Edition | 27 | DC Comics |
| Flash | 33 | DC Comics |
| He-Man and the Masters of the Universe | 15 | DC Comics |
| Justice League Dark | 33 | DC Comics |
| Red Lanterns | 33 | DC Comics |
| Secret Origins | 4 | DC Comics |
| Star Spangled War Stories | 1 | DC Comics |
| Superman | 33 | DC Comics |
| The New 52: Futures End | 12 | DC Comics |
| Trinity of Sin: Pandora | 13 | DC Comics |
| Wonder Woman | 33 | DC Comics |
| The Dead Boy Detectives | 7 | DC Comics |
| The Unwritten: Apocalypse | 7 | DC Comics |
| DC Nation Secret Files: Reverse-Flash | DC Comics | |
| 100th Anniversary Special: Avengers | 1 | Marvel |
| All-New Doop | 4 | Marvel |
| All-New Invaders | 8 | Marvel |
| All-New Ultimates | 5 | Marvel |
| Amazing Spider-Man | 4 | Marvel |
| Avengers Vol. 5: Adapt Or Die | Collection | Marvel |
| Daredevil | 6 | Marvel |
| Deadpool | 32 | Marvel |
| Deadpool Vol. 5: Wedding Of Deadpool | Collection | Marvel |
| Deadpool Vs. X-Force | 2 | Marvel |
| Disney Kingdoms: Seekers Of The Weird | Collection | Marvel |
| George Romero’s Empire Of The Dead: Act One | Collection | Marvel |
| Mighty Avengers | 12 | Marvel |
| Original Sin: Thor & Loki | 2 | Marvel |
| Original Sins | 4 | Marvel |
| Storm | 1 | Marvel |
| Wolverine & The X-Men | 6 | Marvel |
| Wolverine: Origin Ii | Collection | Marvel |
| Wolverine: Three Months To Die Book 1 | Collection | Marvel |
| WEDNESDAY RELEASE: New/Delayed | ||
| Angry Birds Mini Comic #4 | 4 | IDW |
| Steam Wars | 5 | Antarctic |
| WEDNESDAY RELEASE: Submit | ||
| M3 #4 | 4 | Vices Press |
| Bunk Bootleg Edition | PsychoNot Art | |
| Hockeypocalypse #2 | 2 | Rent-A-Thug Comics |
| Virtua-Girl | Dann Comics | |
| Da ‘n’ Dill: The Showbag Years | Milk Shadow Books | |
| The Kami Kaze Couple #1 | 1 | Dennis Lo |
| Nelvana of the Northern Lights | CGA Comics | |
| Fallen Ash #2 | 2 | humanKimberly Studios |
| How i Made the World | How i Made the World | |
| Ovejas Atómicas | Ave Fenix Comics y Libros | |
| The Killing of Dreams | Sandpaperdaisy | |
| Quad #1 | 1 | QUAD Comics |
| Tabatha #3 | 3 | T Pub |
| Yani #1 | 1 | Josh White Comics |
| Shame Vol. 2: Pursuit | Renegade Arts Entertainment | |
| Visceral Slice Presents #1 | 1 | Visceral Slice |
| Kami #2 | 2 | Runky Productions |
| Sky Mights #3 | 3 | .01a zanzuria comics |
| Dilemma on Spectral Coast | Spiffy Comics | |
| Ralph Snart Adventures #19 | 19 | Marc Hansen Stuff! |
| The Strange #1 | 1 | Top Secret Press |
| The Mind’s Basement #1 | 1 | The Phantom Cartoonist’s Horrible Creations |
| Last Breath #1 | 1 | Angry Eggman |
| Steal Away: The Visions of Nat Turner | Dumpster Pizza Press | |
| Cosmic Fish #1 | 1 | Dead Canary Comics |
| Lil’ Berry | Light Studio | |
| Parallel Worlds: Dreams Collide #1 | 1 | Tyrone Berkeley |
| Short Pants Romance #1 | 1 | Axiom Digital Media |
| Shadow Falls #1 | 1 | Deadline |
| Chem 19 #1 | 1 | Chem 19 Comics |
| Andy Christ #1 | 1 | Pat Grubb |
| Upheaval #1 | 1 | David Cruz Creations |
| Illustrated Girl #1 | 1 | Enigma Endeavors Productions, LLC |
| Horsemen #1 | 1 | Wayward Raven Media |
| Lunatic Fringe #1 | 1 | Zero Press |
| The Haunter #1 | 1 | Creephouse Comics |
| Dark Age: The Shaman’s Legacy #2 | 2 | Turul Publishing Ltd. |
| Video Nasty #2 | 2 | Reaper Comics |
| Super! #5 | 5 | Unlikely Heroes Studios |
| Ghost Wolf #3 | 3 | Amigo Comics |
| Anya #3 | 3 | Red Rhino Comics |
| Dept. of Monsterology #3 | 3 | Renegade Arts Entertainment |
| Doghouse: Anthology Four | Doghouse | |
| Miss Lasko-Gross 1994-2014 Vol. 1 | Dyclops | |
| Angelica Tomorrow | 3 | 215 Ink |
| Xeno Trip | 7 | QAM Comics |
| Blood Blokes | 4 | Great Beast Comics |
| The Hero Code – Theatre of War #0 | 0 | Monkey Pipe Studios |
| WEDNESDAY RELEASE: Backlist | ||
| Amory Wars: In Keeping Secrets of Silent Earth: 3 Vol. 1 | Collection | Boom |
| Amory Wars: In Keeping Secrets of Silent Earth: 3 Vol. 2 | Collection | Boom |
| Amory Wars: In Keeping Secrets of Silent Earth: 3 Vol. 3 | Collection | Boom |
| Simpsons Comics | 134 | Bongo |
| Bart Simpson | 70 | Bongo |
| Vietnam Journal Vol. 6 | GN | Caliber |
| Deadworld: To Kill a King | GN | Caliber |
| Helsing: Legacy Born | GN | Caliber |
| Ghost Sonata | GN | Caliber |
| Camelot Eternal V2 | GN | Caliber |
| Fist of Justice Vol. 2 | 5 | Digital Webbing |
| Newborn Star | GN | DMP |
| Dark Crimson and a Shadow of White | DMP | |
| Army of Darkness Vs. Hack/Slash | Collection | Dynamite |
| Noir | Collection | Dynamite |
| Dean Koontz’s Frankenstein: Prodigal Son Vol. 1 | 2 | Dynamite |
| DKW | one-shot | Fantagraphics |
| Mother, Come Home | GN | Fantagraphics |
| Let Us Be Perfectly Clear | GN | Fantagraphics |
| Marrying McCabe | GN | Harlequin |
| The Greek’s Seven-Day Seduction | GN | Harlequin |
| The Playboy’s Proposition | GN | Harlequin |
| The Venetian’s Midnight Mistress | GN | Harlequin |
| Charming the Prince | GN | Harlequin |
| Godzilla: Rulers of Earth, Vol. 3 | TP | IDW |
| My Little Pony: Friends Forever, Vol. 1 | TP | IDW |
| G.I. Joe: Special Missions, Vol. 3 | TP | IDW |
| The Hedge Knight | GN | Jet City |
| The Sworn Sword | GN | Jet City |
| Hero: 9 to 5: Quietus | 8 | Markosia |
| Hero: 9 to 5: Quietus | Collection | Markosia |
| Hero: 9 to 5: Quietus | Intro | Markosia |
| The Intergalactic Adventures of Zakk Ridley | Collection | Markosia |
| The Intergalactic Adventures of Zakk Ridley | Intro | Markosia |
| Future Primitive | 1 | Markosia |
| Simpsons Comics | Titan | |
| Bart Simpson | 70 | Titan |
| Divalicious Vol. 1 | GN | TOKYOPOP |
| MBQ Vol. 3 | GN | TOKYOPOP |
| Darkstalkers: The Night Warriors | 2 | Udon |
| Unity Vol. 1: To Kill A King | Collection | Valiant |
| X-O Manowar Vol. 4: Homecoming | Collection | Valiant |
| X-O Manowar Vol. 5: At War With Unity | Collection | Valiant |
| The Bad Eggs (1996) | 1 | Valiant |
| The Bad Eggs (1996) | 2 | Valiant |
| The Bad Eggs (1996) | 3 | Valiant |
| The Bad Eggs (1996) | 4 | Valiant |
| DC COMICS | ||
| Adventures of Superman (1986-2006) | 482 | DC Comics |
| Batman (1940-2011) | 358 | DC Comics |
| Batman (1940-2011) | 359 | DC Comics |
| Batman (1940-2011) | 360 | DC Comics |
| Batman (1940-2011) | 361 | DC Comics |
| Batman (1940-2011) | 362 | DC Comics |
| Batman (1940-2011) | 363 | DC Comics |
| Batman (1940-2011) | 364 | DC Comics |
| Batman and the Outsiders (1983-1987) | 8 | DC Comics |
| Green Lantern (1990-2004) | 84 | DC Comics |
| JSA (1999-2006) | 79 | DC Comics |
| Legion of Super-Heroes (1989-2000) | 90 | DC Comics |
| Legionnaires (1994-2000) | 2 | DC Comics |
| Outsiders (2003-2007) | 3 | DC Comics |
| Suicide Squad (1987-1992) | 59 | DC Comics |
| Superman (1987-2006) | 67 | DC Comics |
| Superman: The Man of Steel (1991-2003) | 55 | DC Comics |
| The New Titans (1988-1996) | 67 | DC Comics |
| Wonder Woman (1942-1986) | 201 | DC Comics |
| Wonder Woman (1987-2006) | 45 | DC Comics |
| Looney Tunes (1994- ) | 69 | DC Comics |
| Vamps: Hollywood and Vein (1996) | 3 | DC Comics |
| Witchcraft (1994) | 3 | DC Comics |
| Dreaming, The (1996-2001) | 43 | DC Comics |
| THURSDAY RELEASE | ||
| Runaways Vol. 10: Rock Zombies | Collection | Marvel |
| She-Hulk Vol. 4: Laws Of Attraction | Collection | Marvel |
| Ultimate Spider-Man Vol. 21: War Of The Symbiotes | Collection | Marvel |
| X-Factor Vol. 12: Scar Tissue | Collection | Marvel |
| X-Men: Fall Of The Mutants Vol. 1 | Collection | Marvel |
| X-Men: The Shattering | Collection | Marvel |
| The Vampire Diaries | 35 | DC Comics |
| Vertigo Defy Summer Sampler 2014 | 0 | DC Comics |
| DC Collectibles Sampler 2014 | 0 | DC Comics |
| Motorcycle Samurai: Variable | one-shot | Top Shelf |
| FRIDAY RELEASE | ||
| Betty & Veronica: Swimsuit Special | Archie | |
| Smallville: Chaos | 8 | DC Comics |
| Bacchus | 1 | Top Shelf |
| Bacchus | 2 | Top Shelf |
| Bacchus | 3 | Top Shelf |
| Bacchus | 4 | Top Shelf |
| Bacchus | 5 | Top Shelf |
| SATURDAY RELEASE | ||
| Batman Beyond 2.0 | 26 | DC Comics |
| Batman: The Jiro Kuwata Batmanga | 4 | DC Comics |
0 comments