The folks at ICv2 have put together their look at the direct market for March 2015 when it comes to graphic novels that are sold and it’s certainly an interesting month overall with what hits the top. While it didn’t seem to get much press, the debut of Nemo: River of Ghosts as part of the final trilogy or League of Extraordinary Gentleman took the top spot for IDW Publishing. The top ten is fairly varied overall, though Marvel has the most spots with the second Ms. Marvel collection coming in at the second spot. Image comics makes out well with Low and the foruth installment of Saga as well as Deadly Class and Birthright rounding out the top ten. Dynamite Entertainment’s pursuit of licensed properties has gotten them the tenth place spot itself with the first Bob’s Burgers collection. DC Comics highest ranked title is at fourteen with Justice League. It is amusing to see the way things are reversed here as DC Comics tends to fill a lot of the bookstore channel rankings while Marvel is under represented there.
On the manga side, the highest ranked is Yu Gi Oh 5DS with the seventh volume placing at twenty-four while Kodansha Comics has their highest ranked with Attack on Titan Volume 1 at 199th place. Yen Press gets its highest ranked title at 153 with Sword Art Online: Fairy Dance Volume 3.
| Top 300 GNs – March 2015 | |||||
| Rank | Index | Title | Price | Pub | Est.Qty |
| 1 | 9.35 | NEMO RIVER OF GHOSTS HC (MR) | $14.95 | IDW | 6,848 |
| 2 | 7.37 | MS MARVEL TP VOL 02 GENERATION WHY | $15.99 | MAR | 5,400 |
| 3 | 7.24 | LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) | $9.99 | IMA | 5,303 |
| 4 | 6.61 | HAWKEYE VS DEADPOOL TP | $16.99 | MAR | 4,846 |
| 5 | 6.13 | SAGA TP VOL 04 (MR) | $14.99 | IMA | 4,492 |
| 6 | 6.11 | DEADPOOL TP VOL 07 AXIS | $17.99 | MAR | 4,475 |
| 7 | 5.96 | DEADPOOLS ART OF WAR TP | $12.99 | MAR | 4,364 |
| 8 | 5.75 | DEADLY CLASS TP VOL 02 KIDS OF THE BLACK HOLE (MR) | $14.99 | IMA | 4,216 |
| 9 | 5.53 | BIRTHRIGHT TP VOL 01 HOMECOMING (MR) | $9.99 | IMA | 4,053 |
| 10 | 5.37 | BOBS BURGERS TP VOL 01 | $17.99 | DE | 3,931 |
| 11 | 5.24 | SAGA TP VOL 01 (MR) | $9.99 | IMA | 3,841 |
| 12 | 5.15 | LAZARUS TP VOL 03 CONCLAVE (MR) | $14.99 | IMA | 3,775 |
| 13 | 4.76 | COPPERHEAD TP VOL 01 A NEW SHERIFF IN TOWN | $9.99 | IMA | 3,486 |
| 14 | 4.45 | JUSTICE LEAGUE TP VOL 05 FOREVER HEROES (N52) | $14.99 | DC | 3,262 |
| 15 | 4.22 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA | 3,091 |
| 16 | 4.10 | CIVIL WAR TP | $24.99 | MAR | 3,002 |
| 17 | 4.04 | WAYWARD TP VOL 01 STRING THEORY (MR) | $9.99 | IMA | 2,963 |
| 18 | 3.95 | NAILBITER TP VOL 02 BLOODY HANDS (MR) | $14.99 | IMA | 2,894 |
| 19 | 3.71 | SUPERMAN WONDER WOMAN TP VOL 01 POWER COUPLE (N52) | $16.99 | DC | 2,715 |
| 20 | 3.63 | WOLVERINE ORIGIN II TP | $19.99 | MAR | 2,656 |
| 21 | 3.43 | SAGA TP VOL 02 (MR) | $14.99 | IMA | 2,510 |
| 22 | 3.41 | BIG HARD SEX CRIMINALS HC (MR) | $39.99 | IMA | 2,497 |
| 23 | 3.31 | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMA | 2,425 |
| 24 | 3.11 | YU GI OH 5DS GN VOL 07 | $9.99 | VIZ | 2,279 |
| 25 | 3.09 | ROCHE LIMIT TP VOL 01 | $9.99 | IMA | 2,266 |
| 26 | 3.06 | GUARDIANS GALAXY PREM HC VOL 04 ORIGINAL SIN | $24.99 | MAR | 2,241 |
| 27 | 3.05 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC | 2,231 |
| 28 | 3.04 | ADVENTURE TIME TP VOL 06 | $14.99 | BOO | 2,226 |
| 29 | 2.99 | BATMAN 66 MEETS THE GREEN HORNET HC | $22.99 | DC | 2,189 |
| 30 | 2.89 | TINY TITANS RETURN TO THE TREEHOUSE TP | $12.99 | DC | 2,120 |
| 31 | 2.88 | MORNING GLORIES TP VOL 08 | $12.99 | IMA | 2,108 |
| 32 | 2.86 | TEEN TITANS GO TP VOL 01 PARTY PARTY | $12.99 | DC | 2,099 |
| 33 | 2.86 | BPRD HELL ON EARTH TP VOL 10 DEVILS WINGS | $19.99 | DAR | 2,095 |
| 34 | 2.86 | SHE-HULK TP VOL 02 DISORDERLY CONDUCT | $15.99 | MAR | 2,094 |
| 35 | 2.83 | MARVELS AVENGERS TP AGE OF ULTRON PRELUDE | $16.99 | MAR | 2,072 |
| 36 | 2.81 | SAGA TP VOL 03 (MR) | $14.99 | IMA | 2,058 |
| 37 | 2.68 | SHAOLIN COWBOY HC THE SHEMP BUFFET | $19.99 | DAR | 1,963 |
| 38 | 2.65 | DEATH OF WOLVERINE TP WEAPON X PROGRAM | $19.99 | MAR | 1,942 |
| 39 | 2.60 | Y THE LAST MAN TP BOOK 02 (MR) | $19.99 | DC | 1,905 |
| 40 | 2.59 | ALL NEW X-MEN PREM HC VOL 06 ULTIMATE ADVENTURE | $24.99 | MAR | 1,901 |
| 41 | 2.58 | PROPHET TP VOL 04 JOINING | $17.99 | IMA | 1,891 |
| 42 | 2.54 | HUMANS TP VOL 01 HUMANS FOR LIFE (MR) | $9.99 | IMA | 1,864 |
| 43 | 2.51 | ALEX + ADA TP VOL 02 | $12.99 | IMA | 1,842 |
| 44 | 2.46 | SUPERMAN DOOMED HC (N52) | $49.99 | DC | 1,801 |
| 45 | 2.45 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMA | 1,793 |
| 46 | 2.43 | WALKING DEAD TP VOL 22 A NEW BEGINNING (MR) | $14.99 | IMA | 1,784 |
| 47 | 2.43 | JUSTICE LEAGUE OF AMERICA TP VOL 02 SURVIVORS OF EVIL (N52) | $16.99 | DC | 1,778 |
| 48 | 2.43 | INHUMAN TP VOL 02 AXIS | $15.99 | MAR | 1,777 |
| 49 | 2.41 | AVENGERS TP VOL 05 ADAPT OR DIE | $19.99 | MAR | 1,764 |
| 50 | 2.38 | MS MARVEL TP VOL 01 NO NORMAL | $15.99 | MAR | 1,745 |
| 51 | 2.30 | SEX CRIMINALS TP VOL 02 TWO WORLDS ONE COP (MR) | $14.99 | IMA | 1,687 |
| 52 | 2.26 | SUPERMAN WONDER WOMAN HC VOL 02 WAR AND PEACE (N52) | $24.99 | DC | 1,658 |
| 53 | 2.26 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 1,653 |
| 54 | 2.24 | SEX TP VOL 03 BROKEN TOYS (MR) | $14.99 | IMA | 1,644 |
| 55 | 2.21 | BATMAN BEYOND JUSTICE LORDS BEYOND TP | $16.99 | DC | 1,619 |
| 56 | 2.21 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC | 1,617 |
| 57 | 2.20 | UNITY TP VOL 01 TO KILL A KING | $14.99 | VAL | 1,610 |
| 58 | 2.19 | SHADOW TP VOL 01 FIRE OF CREATION (MR) | $19.99 | DE | 1,607 |
| 59 | 2.18 | COLDEST CITY HC | $19.99 | ONI | 1,600 |
| 60 | 2.17 | DOCTOR WHO 10TH HC VOL 01 REVOLUTIONS TERROR | $19.99 | TTN | 1,588 |
| 61 | 2.15 | NEW LONE WOLF AND CUB TP VOL 04 (MR) | $13.99 | DAR | 1,572 |
| 62 | 2.11 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC | 1,547 |
| 63 | 2.09 | NARUTO GN VOL 69 | $9.99 | VIZ | 1,532 |
| 64 | 2.07 | SUPERIOR SPIDER-MAN HC VOL 03 | $34.99 | MAR | 1,514 |
| 64 | 2.07 | DOCTOR WHO 11TH HC VOL 01 AFTER LIFE | $19.99 | TTN | 1,514 |
| 66 | 2.05 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMA | 1,503 |
| 67 | 2.01 | AVENGERS OMNIBUS HC VOL 02 | $99.99 | MAR | 1,469 |
| 68 | 1.96 | BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC | 1,435 |
| 69 | 1.93 | HULK TP VOL 02 OMEGA HULK BOOK 01 | $19.99 | MAR | 1,412 |
| 70 | 1.92 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC | 1,410 |
| 71 | 1.92 | FLASHPOINT TP | $16.99 | DC | 1,406 |
| 72 | 1.92 | JUSTICE LEAGUE UNITED HC VOL 1 JUSTICE LEAGUE CANADA (N52) | $24.99 | DC | 1,404 |
| 73 | 1.88 | UNCANNY X-MEN PREM HC VOL 05 OMEGA MUTANT | $24.99 | MAR | 1,380 |
| 74 | 1.87 | CRISIS ON INFINITE EARTHS TP | $29.99 | DC | 1,369 |
| 75 | 1.84 | ASTRO CITY VICTORY TP | $16.99 | DC | 1,349 |
| 76 | 1.81 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR | 1,327 |
| 77 | 1.81 | CRIMINAL TP VOL 03 THE DEAD AND THE DYING (MR) | $14.99 | IMA | 1,325 |
| 78 | 1.81 | USAGI YOJIMBO SAGA TP VOL 02 | $24.99 | DAR | 1,323 |
| 79 | 1.74 | ALL NEW X-FACTOR TP VOL 03 AXIS | $24.99 | MAR | 1,273 |
| 80 | 1.73 | SECRET AVENGERS TP VOL 02 LABYRINTH | $12.99 | MAR | 1,269 |
| 81 | 1.72 | WALKING DEAD TP VOL 21 ALL OUT WAR PT 2 (MR) | $14.99 | IMA | 1,259 |
| 82 | 1.65 | RUNAWAYS COMPLETE COLLECTION TP VOL 03 | $39.99 | MAR | 1,206 |
| 83 | 1.64 | SOUTHERN BASTARDS TP VOL 01 HERE WAS A MAN (MR) | $9.99 | IMA | 1,201 |
| 84 | 1.61 | SUPERMAN EARTH ONE HC VOL 03 | $22.99 | DC | 1,182 |
| 85 | 1.61 | MMW INVINCIBLE IRON MAN HC VOL 09 | $75.00 | MAR | 1,181 |
| 86 | 1.60 | DEAD BOY DETECTIVES TP VOL 02 GHOST SNOW | $14.99 | DC | 1,170 |
| 87 | 1.59 | UNITED STATES OF MURDER INC PREM HC VOL 01 TRUTH (MR) | $24.99 | MAR | 1,163 |
| 88 | 1.57 | ROCKETEER THE COMPLETE ADVENTURES TP | $19.99 | IDW | 1,151 |
| 89 | 1.57 | BATMAN TP VOL 04 ZERO YEAR SECRET CITY (N52) | $16.99 | DC | 1,147 |
| 90 | 1.54 | SUPER VILLAINS UNITE TP COMPLETE SUPER VILLAIN TEAM UP | $34.99 | MAR | 1,129 |
| 91 | 1.54 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | 1,126 |
| 92 | 1.52 | ALL STAR WESTERN TP VOL 06 END OF THE TRAIL (N52) | $14.99 | DC | 1,114 |
| 92 | 1.52 | KINGDOM COME TP NEW PTG | $19.99 | DC | 1,114 |
| 92 | 1.52 | SEXCASTLE OGN (MR) | $15.99 | IMA | 1,114 |
| 95 | 1.51 | ASTRO CITY PRIVATE LIVES HC | $24.99 | DC | 1,103 |
| 96 | 1.50 | TREES TP VOL 01 (MR) | $14.99 | IMA | 1,098 |
| 97 | 1.49 | AMAZING SPIDER-MAN EPIC COLLECTION TP ROUND ROBIN | $34.99 | MAR | 1,094 |
| 98 | 1.47 | GODZILLA CATACLYSM TP | $19.99 | IDW | 1,079 |
| 99 | 1.46 | HAWKEYE TP AVENGING ARCHER | $34.99 | MAR | 1,073 |
| 100 | 1.44 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR | 1,056 |
| 101 | 1.44 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA | 1,052 |
| 102 | 1.43 | LETTER 44 TP VOL 02 | $19.99 | ONI | 1,050 |
| 103 | 1.42 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC | 1,040 |
| 104 | 1.40 | CHRONICLES OF CONAN TP VOL 29 SHAPE IN THE SHADOW | $19.99 | DAR | 1,026 |
| 105 | 1.39 | INFINITY GAUNTLET TP | $24.99 | MAR | 1,017 |
| 106 | 1.36 | JACK KIRBY MISTER MIRACLE ARTIST ED HC | $95.00 | IDW | 993 |
| 107 | 1.33 | WALKING DEAD TP VOL 20 ALL OUT WAR PT 1 (MR) | $14.99 | IMA | 976 |
| 108 | 1.33 | OUTCAST BY KIRKMAN & AZACETA TP VOL 01 | $9.99 | IMA | 972 |
| 109 | 1.33 | BALTIMORE HC VOL 05 APOSTLE & WITCH OF HARJU | $24.99 | DAR | 971 |
| 109 | 1.33 | OH MY GODDESS RTL TP VOL 47 | $12.99 | DAR | 971 |
| 111 | 1.32 | ODDLY NORMAL TP VOL 01 | $9.99 | IMA | 968 |
| 112 | 1.32 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA | 966 |
| 113 | 1.32 | GOD IS DEAD TP VOL 04 (MR) | $19.99 | AVA | 964 |
| 114 | 1.31 | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | IMA | 960 |
| 115 | 1.31 | GEORGE ROMEROS EMPIRE OF DEAD TP ACT TWO | $19.99 | MAR | 959 |
| 116 | 1.30 | MU ULT SPIDER-MAN WEB WARRIORS DIGEST TP VOL 01 | $9.99 | MAR | 949 |
| 117 | 1.29 | ADVENTURES OF SUPERMAN TP VOL 03 | $16.99 | DC | 948 |
| 118 | 1.27 | AGE OF ULTRON TP | $34.99 | MAR | 929 |
| 119 | 1.25 | ALL NEW ULTIMATES TP VOL 02 NO GODS NO MASTERS | $17.99 | MAR | 914 |
| 120 | 1.24 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 912 |
| 121 | 1.24 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMA | 911 |
| 122 | 1.21 | SKYLANDERS CHAMPIONS HC | $9.99 | IDW | 885 |
| 123 | 1.20 | MOORCOCK ELRIC HC VOL 02 STORMBRINGER | $14.99 | TTN | 878 |
| 124 | 1.18 | SONIC SAGA TP VOL 07 DARK MIRROR | $11.99 | ARC | 862 |
| 125 | 1.17 | BATMAN HUSH COMPLETE TP | $24.99 | DC | 860 |
| 126 | 1.17 | FINAL INCAL HC (MR) | $34.95 | HUM | 857 |
| 127 | 1.16 | COURTNEY CRUMRIN SPEC ED HC VOL 07 | $24.99 | ONI | 848 |
| 128 | 1.15 | WATCHMEN TP | $19.99 | DC | 844 |
| 129 | 1.15 | TRANSFORMERS PRIMACY TP | $17.99 | IDW | 839 |
| 129 | 1.15 | BONE COLOR ED HC VOL 01 TRIBUTE EDITION | $14.99 | SCH | 839 |
| 131 | 1.14 | FINAL CRISIS TP NEW EDITION | $19.99 | DC | 833 |
| 131 | 1.14 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC | 833 |
| 133 | 1.14 | OINK HEAVENS BUTCHER TP | $17.99 | DAR | 832 |
| 134 | 1.13 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC | 825 |
| 135 | 1.12 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC | 824 |
| 136 | 1.12 | MARCH GN BOOK 01 | $14.95 | IDW | 822 |
| 137 | 1.12 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC | 820 |
| 138 | 1.11 | CHRONICLES OF KING CONAN TP VOL 10 WARLORD OF KOTH | $19.99 | DAR | 816 |
| 139 | 1.11 | REVENGE TP (MR) | $14.99 | IMA | 814 |
| 139 | 1.11 | IRON FIST TP RETURN OF KUN LUN | $34.99 | MAR | 814 |
| 141 | 1.10 | DEATH OF WOLVERINE HC | $24.99 | MAR | 806 |
| 142 | 1.09 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA | 802 |
| 143 | 1.09 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA | 796 |
| 144 | 1.08 | NAILBITER TP VOL 01 THERE WILL BE BLOOD (MR) | $9.99 | IMA | 791 |
| 145 | 1.07 | SECRET SERVICE TP KINGSMAN MOVIE ED (MR) | $12.99 | MAR | 785 |
| 146 | 1.07 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | 783 |
| 147 | 1.06 | INFINITE CRISIS TP | $17.99 | DC | 778 |
| 148 | 1.06 | ZOMBIE TRAMP ONGOING TP VOL 01 (MR) | $14.99 | ACT | 776 |
| 149 | 1.06 | AVENGERS BY BUSIEK AND PEREZ OMNIBUS HC VOL 01 | $125.00 | MAR | 775 |
| 150 | 1.04 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR | 765 |
| 151 | 1.04 | GUARDIANS OF GALAXY TP VOL 01 COSMIC AVENGERS | $19.99 | MAR | 764 |
| 152 | 1.04 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | 763 |
| 153 | 1.02 | SWORD ART ONLINE FAIRY DANCE GN VOL 03 | $13.00 | HAC | 750 |
| 154 | 1.01 | OCEAN ORBITER DELUXE ED HC (MR) | $29.99 | DC | 742 |
| 155 | 1.00 | FADE OUT TP VOL 01 (MR) | $9.99 | IMA | 731 |
| 156 | 1.00 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA | 730 |
| 157 | 0.99 | AVENGERS QUICKSILVER TP | $34.99 | MAR | 726 |
| 158 | 0.99 | STARLIGHT TP VOL 01 | $14.99 | IMA | 723 |
| 159 | 0.98 | BLACK SCIENCE TP VOL 02 WELCOME NOWHERE | $14.99 | IMA | 721 |
| 160 | 0.98 | EAST OF WEST TP VOL 02 WE ARE ALL ONE | $14.99 | IMA | 718 |
| 161 | 0.97 | EAST OF WEST TP VOL 03 THERE IS NO US | $14.99 | IMA | 714 |
| 162 | 0.97 | MARCH GN BOOK 02 | $19.95 | IDW | 713 |
| 163 | 0.97 | CLAYMORE GN VOL 26 | $9.99 | VIZ | 712 |
| 164 | 0.96 | X-FILES YEAR ZERO TP | $19.99 | IDW | 705 |
| 165 | 0.95 | BLACKEST NIGHT TP | $19.99 | DC | 696 |
| 166 | 0.94 | ARCHIE GIANT COMICS PARTY TP | $7.99 | ARC | 686 |
| 167 | 0.93 | MURDER BOOK TP | $17.99 | DAR | 685 |
| 168 | 0.93 | PREACHER TP BOOK 01 (MR) | $19.99 | DC | 678 |
| 169 | 0.92 | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA | 672 |
| 170 | 0.91 | CRISIS ON MULTIPLE EARTHS TP VOL 01 | $14.99 | DC | 666 |
| 171 | 0.90 | IDENTITY CRISIS TP | $17.99 | DC | 657 |
| 172 | 0.89 | NIGHT OF LIVING DEADPOOL TP | $16.99 | MAR | 649 |
| 173 | 0.85 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR | 623 |
| 174 | 0.84 | SILENT HILL DOWNPOUR ANNES STORY TP | $17.99 | IDW | 616 |
| 175 | 0.84 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $14.99 | IMA | 614 |
| 176 | 0.84 | CONAN HC VOL 17 SHADOWS OVER KUSH | $24.99 | DAR | 613 |
| 177 | 0.83 | ANGEL AND FAITH SEASON 9 LIBRARY ED HC VOL 01 | $29.99 | DAR | 607 |
| 178 | 0.83 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR | 606 |
| 179 | 0.82 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC | 603 |
| 179 | 0.82 | JOKER DEATH OF THE FAMILY TP (N52) | $24.99 | DC | 603 |
| 181 | 0.82 | MASTER KEATON GN VOL 02 | $19.99 | VIZ | 602 |
| 182 | 0.81 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 597 |
| 183 | 0.81 | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC | 596 |
| 184 | 0.81 | BATMAN GOTHAM BY GASLIGHT TP NEW ED | $12.99 | DC | 595 |
| 185 | 0.81 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC | 594 |
| 185 | 0.81 | NIXONS PALS HC (MR) | $19.99 | IMA | 594 |
| 185 | 0.81 | RESIDENT EVIL MARHAWA DESIRE GN VOL 03 (MR) | $12.99 | VIZ | 594 |
| 188 | 0.80 | HELLBLAZER TP VOL 01 ORIGINAL SINS NEW ED (MR) | $19.99 | DC | 583 |
| 188 | 0.80 | DEADPOOL KILLS DEADPOOL TP | $14.99 | MAR | 583 |
| 190 | 0.79 | X-O MANOWAR TP VOL 08 ENTER ARMORINES | $14.99 | VAL | 578 |
| 191 | 0.78 | SOUL EATER TP VOL 25 (MR) | $13.00 | HAC | 575 |
| 191 | 0.78 | SECRET WARS TP | $34.99 | MAR | 575 |
| 193 | 0.78 | INJUSTICE GODS AMONG US TP VOL 01 | $14.99 | DC | 569 |
| 194 | 0.77 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR | 567 |
| 195 | 0.77 | AQUAMAN TP VOL 01 THE TRENCH (N52) | $14.99 | DC | 564 |
| 196 | 0.76 | HARLEY QUINN HC VOL 01 HOT IN THE CITY | $24.99 | DC | 560 |
| 197 | 0.76 | FLASH TP VOL 02 ROGUES REVOLUTION (N52) | $16.99 | DC | 557 |
| 198 | 0.76 | REGULAR SHOW TP VOL 03 | $14.99 | BOO | 555 |
| 199 | 0.75 | ATTACK ON TITAN GN VOL 01 | $10.99 | RAN | 547 |
| 199 | 0.75 | UNITY TP VOL 04 THE UNITED | $14.99 | VAL | 547 |
| 201 | 0.73 | REVIVAL TP VOL 01 YOU’RE AMONG FRIENDS | $12.99 | IMA | 536 |
| 202 | 0.73 | SUNSTONE OGN VOL 01 (MR) | $14.99 | IMA | 532 |
| 203 | 0.72 | DEVIL IS PART TIMER GN VOL 01 | $13.00 | HAC | 530 |
| 204 | 0.72 | NISEKOI FALSE LOVE GN VOL 08 | $9.99 | VIZ | 527 |
| 205 | 0.71 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA | 523 |
| 206 | 0.71 | ONE PIECE GN VOL 74 | $9.99 | VIZ | 521 |
| 207 | 0.71 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC | 519 |
| 208 | 0.70 | SHAME GN VOL 03 REDEMPTION (MR) | $9.99 | REN | 516 |
| 208 | 0.70 | SUPER STREET FIGHTER HC VOL 02 HYPER FIGHTING | $34.95 | UDO | 516 |
| 210 | 0.70 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC | 514 |
| 210 | 0.70 | DEADPOOL TP VOL 05 WEDDING OF DEADPOOL | $15.99 | MAR | 514 |
| 212 | 0.69 | AMAZING SPIDER-MAN TP VOL 01 PARKER LUCK | $17.99 | MAR | 509 |
| 213 | 0.68 | EXTINCTION PARADE TP VOL 02 WAR (MR) | $19.99 | AVA | 500 |
| 214 | 0.67 | DRAGONS RIDERS OF BERK GN VOL 04 THE STOWAWAY | $6.99 | RAN | 494 |
| 215 | 0.67 | FLASH TP VOL 03 GORILLA WARFARE (N52) | $16.99 | DC | 492 |
| 215 | 0.67 | CHEW TP VOL 01 (MR) | $9.99 | IMA | 492 |
| 215 | 0.67 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 492 |
| 218 | 0.67 | CHEW TP VOL 09 CHICKEN TENDERS (MR) | $14.99 | IMA | 490 |
| 219 | 0.66 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC | 487 |
| 220 | 0.66 | FLASH TP VOL 04 REVERSE (N52) | $16.99 | DC | 485 |
| 221 | 0.66 | POKEMON XY GN VOL 02 | $4.99 | VIZ | 484 |
| 222 | 0.66 | JUSTICE LEAGUE TP VOL 02 THE VILLAINS JOURNEY (N52) | $16.99 | DC | 482 |
| 223 | 0.66 | GFT TALES FROM OZ TP VOL 02 | $12.99 | ZEN | 481 |
| 224 | 0.66 | TERMINATOR ENEMY OF MY ENEMY TP | $19.99 | DAR | 480 |
| 224 | 0.66 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 480 |
| 226 | 0.65 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA | 479 |
| 227 | 0.65 | HAWKEYE TP VOL 03 LA WOMAN | $15.99 | MAR | 478 |
| 228 | 0.65 | WEIRD LOVE YOU KNOW YOU WANT IT HC | $29.99 | IDW | 475 |
| 228 | 0.65 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA | 475 |
| 230 | 0.63 | USAGI YOJIMBO SAGA LTD ED HC VOL 02 | $79.99 | DAR | 465 |
| 230 | 0.63 | METABARONS GENESIS CASTAKA HC (MR) | $29.95 | HUM | 465 |
| 230 | 0.63 | DEADPOOL TP VOL 03 GOOD BAD AND UGLY NOW | $15.99 | MAR | 465 |
| 233 | 0.63 | AVENGERS AND X-MEN AXIS HC | $49.99 | MAR | 460 |
| 234 | 0.62 | BPRD PLAGUE OF FROGS TP VOL 03 | $24.99 | DAR | 456 |
| 235 | 0.62 | COURAGEOUS PRINCESS HC VOL 01 BEYOND HUNDRED KINGDOMS | $19.99 | DAR | 455 |
| 236 | 0.62 | BATMAN MAD LOVE AND OTHER STORIES TP | $17.99 | DC | 453 |
| 237 | 0.61 | MODESTY BLAISE TP VOL 26 KILLING DISTANCE | $19.95 | RAN | 450 |
| 238 | 0.61 | PART TIME PRINCESSES GN | $19.99 | ONI | 449 |
| 238 | 0.61 | GIRLS UND PANZER LITTLE ARMY GN VOL 02 | $12.99 | STM | 449 |
| 240 | 0.61 | ROLLER GIRL YA GN | $12.99 | PUT | 445 |
| 241 | 0.61 | MANIFEST DESTINY TP VOL 01 | $9.99 | IMA | 444 |
| 242 | 0.60 | DEADPOOL CLASSIC TP VOL 01 | $29.99 | MAR | 443 |
| 243 | 0.60 | CARTOON NETWORK SUPER SECRET CRISIS WAR TP VOL 02 | $19.99 | IDW | 442 |
| 244 | 0.60 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA | 441 |
| 245 | 0.60 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA | 440 |
| 246 | 0.60 | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC | 439 |
| 247 | 0.60 | GRONK A MONSTERS STORY GN VOL 01 | $9.99 | ACT | 436 |
| 247 | 0.60 | LAZARUS TP VOL 01 (MR) | $9.99 | IMA | 436 |
| 249 | 0.59 | VAMPIRELLA ARCHIVES HC VOL 11 | $49.99 | DE | 434 |
| 249 | 0.59 | SERVAMP GN VOL 01 | $12.99 | STM | 434 |
| 251 | 0.59 | EMILY AND THE STRANGERS HC VOL 02 BREAKING RECORD | $12.99 | DAR | 431 |
| 251 | 0.59 | IZOMBIE TP VOL 01 DEAD TO THE WORLD (MR) | $14.99 | DC | 431 |
| 251 | 0.59 | SERAPH OF END VAMPIRE REIGN GN VOL 04 | $9.99 | VIZ | 431 |
| 254 | 0.59 | NEW VAMPIRELLA TP VOL 01 OUR LADY OF SHADOWS | $24.99 | DE | 430 |
| 255 | 0.59 | BATMAN DETECTIVE COMICS TP VOL 01 FACES OF DEATH (N52) | $16.99 | DC | 429 |
| 255 | 0.59 | FABLES TP VOL 02 ANIMAL FARM | $14.99 | DC | 429 |
| 255 | 0.59 | AMAZING SPIDER-MAN TP VOL 02 SPIDER-VERSE PRELUDE | $17.99 | MAR | 429 |
