The box office this weekend was pretty healthy overall for the domestic front as we got the arrival of Goosebumps to draw in families and kids, and probably a few older fans as well. With a $23 million taken, it’s not a bad opening for Halloween oriented themed movie material, though the books do allow it to be a bit wider than that. My own kids moved past them some time ago so there wasn’t much of a draw there for us. We did, however, take in the other two new big films this week. Bridge of Spies is well put together and surprisingly funny at times and it gave Spielberg an expected $15 million take. His films do continue to do well in general, though when he goes with material like this it doesn’t always go big. We also took in Crimson Peak, which brought in a poor $13 million on its $55 million budget. Suffice to say, it’s another problematic piece for Del Toro out there after Pacific Rim and the mediocore at best performance of The Strain on TV.
Pan plummeted this week, falling to just $5 million in its second week. The Martian finally got knocked to second place with a $21 million take, bringing in another $21 to bring its domestic tak to $143 million and a worldwide of $319 million since opening.
The worldwide box office is somewhat amusing to watch this week as Ant-Man finally opened in China. That film took in $43.5 million over the three days (compared to 73K domestically), marking it as the second highest opening Marvel film there after Avengers: Age of Ulton. The percentage that the studio takes is far lower than domestic of course, but it’s still a good win and will help cement the characters’ future appearances as well.
This coming Friday sees four films opening wide with Jem and the Holograms, The Last Witch Hunter, Paranormal Activity: The Ghost Dimension and rock the Kasbah. We’re not expecting much from any of them overall unless something suddenly clicks in a way that tracking hasn’t shown yet.
RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
---|---|---|---|---|---|---|
REVENUE | # OF LOCATIONS* | LOC AVG | ||||
1 | Goosebumps | Sony | $23,500,000 | 3,501 | 6,712 | $23,500,000 |
2 | Martian, The | 20th Century Fox | $21,500,000 | 3,701 | 5,809 | $143,795,658 |
3 | Bridge Of Spies | Disney | $15,380,000 | 2,811 | 5,471 | $15,380,000 |
4 | Crimson Peak | Universal | $12,846,120 | 2,984 | 4,305 | $12,846,120 |
5 | Hotel Transylvania 2 | Sony | $12,250,000 | 3,533 | 3,467 | $136,409,388 |
6 | Pan | Warner Bros. | $5,860,000 | 3,515 | 1,667 | $25,738,183 |
7 | Intern, The | Warner Bros. | $5,405,000 | 2,707 | 1,996 | $58,730,982 |
8 | Sicario | Lionsgate | $4,500,000 | 2,130 | 2,112 | $34,662,613 |
9 | Woodlawn | Pure Flix | $4,100,000 | 1,553 | 2,640 | $4,100,000 |
10 | Maze Runner: The Scorch Trials | 20th Century Fox | $2,750,000 | 1,967 | 1,398 | $75,411,970 |
11 | Steve Jobs | Universal | $1,549,831 | 60 | 25,830 | $2,260,312 |
12 | MET Opera: Otello (2015) | Fathom Events | $1,300,000 | 900 | 1,444 | $1,300,000 |
0 comments