With a very busy July now coming to a close and the potential of the August doldrums about to hit, this past weekend worked out pretty well with the debut of Mission: Impossible – Rogue Nation. The fifth installment in the franchise brought in a solid $56 million debut (plus another $65 million overseas in 41 markets) to make it one of the strongest starts for a Tom cruise film, a career that certain spans quite a few decades at this point. With a sixth set to go into production next year, the franchise has a bit more life in it to be sure after this weekend.
One franchise that’s not going to go further we suspect is that of Vacation, which had its relaunch this past Tuesday and carried into the weekend with a $15 million take for the three day and $21 for the cume. It’s certainly not on par with with original film and struggles with the others, though it certainly has its moments.
Most everything else is starting to fall off at this point with other films on the market, though Minions is closing in on reaching the $1 billion mark internationally in the next few weeks as it hits China.
Next weekend has the debut of Fantastic Four, The Gift, Ricki and the Flash and Shaun the Sheep. We’re pretty much expecting all of them to do weak business outside of Fantastic Four, but even that I’m hard pressed to believe it’ll hit the $50 million range domestically.
RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
---|---|---|---|---|---|---|
REVENUE | # OF LOCATIONS* | LOC AVG | ||||
1 | Mission: Impossible Rogue Nation | Paramount | $56,000,000 | 3,956 | 14,155 | $56,000,000 |
2 | Vacation | Warner Bros. | $14,850,000 | 3,411 | 4,353 | $21,172,334 |
3 | Ant-Man | Disney | $12,619,000 | 3,322 | 3,798 | $132,147,919 |
4 | Minions | Universal | $12,155,000 | 3,575 | 3,400 | $287,346,275 |
5 | Pixels | Sony | $10,400,000 | 3,723 | 2,793 | $45,611,497 |
6 | Trainwreck | Universal | $9,694,000 | 2,960 | 3,275 | $79,703,350 |
7 | Southpaw | The Weinstein Company | $7,519,000 | 2,772 | 2,712 | $31,576,485 |
8 | Paper Towns | 20th Century Fox | $4,600,000 | 3,031 | 1,517 | $23,816,439 |
9 | Inside Out | Disney | $4,517,000 | 1,904 | 2,372 | $329,593,892 |
10 | Jurassic World | Universal | $3,757,080 | 1,912 | 1,965 | $631,456,710 |
11 | Mr. Holmes | Roadside Attractions | $2,414,316 | 901 | 2,679 | $10,385,695 |
12 | Terminator Genisys | Paramount | $900,000 | 736 | 1,222 | $87,650,221 |
0 comments