The end of the road has come for the Twilight Saga (at least until the remakes get into gear, hopefully with better actors and teams behind it) as Breaking Dawn Part 2 landed this weekend with a very strong $141 million showing in the US and another $199 million overseas. Though the feature was bested by the take that New Moon had when that came out by a million or so, it’s still hugely impressive. This outing has done well for new owner Lionsgate, who grabbed this when it bought up Summit Entertainment, as it’s given the studio its best year ever as it’s now at $1.1 billion for 2012 with a few weeks more to go. And even more impressive is that it’s going to do better than Fox and Paramount this year.
The other big film for the weekend that goes in a very different direction is Skyfall. With its second week debut, it dropped as is to be expected but still brought in another $41 million, bringing its domestic total up to $162 million and a worldwide of just over $660 million.
With much of the oxygen being sucked out of the room this weekend with the two features that took up a combined 7500 screens, Lincoln did exceedingly well with 1775 locations and a total of $21 million. It should have a strong life over the next few weeks and rack up some solid numbers, especially with its strong word of mouth and overall scoring and the awards potential.
The existing field of films is still doing well overall with Wreck-It Ralph bringing in another $18 million and Flight building on its run with another $8.5 million, giving audiences some alternatives to the big two dras and kids something fun to see. While dropping as expected, both Argo and Taken 2 continue to add more to their totals while offering their well know characters and situations/actors as a draw for those finding the theater unappealing when it comes to the Twilight mania.
RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
---|---|---|---|---|---|---|
REVENUE | # OF LOCATIONS* | LOC AVG | ||||
1 | Twilight Saga: Breaking Dawn, Part 2 | Lionsgate | $141,300,000 | 4,070 | 34,717 | $141,300,000 |
2 | Skyfall | Sony | $41,500,000 | 3,505 | 11,840 | $161,337,108 |
3 | Lincoln | Disney | $21,000,000 | 1,775 | 11,830 | $22,419,000 |
4 | Wreck-It Ralph | Disney | $18,312,000 | 3,622 | 5,055 | $121,479,000 |
5 | Flight | Paramount | $8,615,000 | 2,612 | 3,298 | $61,335,810 |
6 | Argo | Warner Bros. | $4,070,000 | 2,210 | 1,841 | $92,022,480 |
7 | Taken 2 | 20th Century Fox | $2,100,000 | 2,063 | 1,017 | $134,624,389 |
8 | Pitch Perfect | Universal | $1,262,250 | 1,122 | 1,125 | $61,078,608 |
9 | Jab Tak Hai Jaan | Yash Raj Films | $1,250,000 | 161 | 7,763 | $1,250,000 |
10 | Here Comes The Boom | Sony | $1,200,000 | 1,350 | 888 | $41,019,015 |
11 | Hotel Transylvania | Sony | $900,000 | 1,248 | 721 | $142,691,598 |
11 | Cloud Atlas | Warner Bros. | $900,000 | 920 | 978 | $24,893,903 |
11 | Sessions, The | Fox Searchlight | $900,000 | 516 | 1,744 | $2,803,434 |
0 comments